HomeGarden & OutdoorsGenerators & Portable PowerPower StationsNEW 75W Car Power Inverter DC 12V To 220V AC
Brand: YOBOLIFE | Similar products from YOBOLIFE
₦ 294,980
₦ 295,0001%
In stock
+ shipping from ₦ 5,600 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Variation available
Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 5,600
Ready for pickup between 06 March and 07 March if you place your order within the next 39mins
Door Delivery
Delivery Fees ₦ 6,310
Ready for delivery between 06 March and 07 March if you place your order within the next 39mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
YOBOLIFE OFFICIAL STORE
New Seller
1 Followers
Seller Performance
This seller does not have enough history for us to evaluate his performance yet
Product details
This solar package is designed to provide you with the main components you will need to power basic appliances in your room or home! The system is ideal for a single room or a bigger apartment; it will power all basic appliances like rechargeable fans, electric bulbs, 32” TV (NOT MORE THAN 42" TV) or laptop computer and charging of phones , it Can also power DC fan that you do not need to pay monthly for. Nobody will disconnect you for life so long as there is source of power (Solar, Electricity and Generator) out there to replace back power into the unit. . N/B: This Device comes with any bulbs and Solar panel.
| APPLIANCE | TYPE | APPLIANCES POWER RATING (WATT) | APPLIANCES RATED CURRENT | NUMBER OF HRS TO CONSUME 1 UNIT (1KWH) OF ELECTRICITY | WITH R2SP (SINGLE PHASE RESIDENTIAL) TARIFF OF N21.30/KWH | WITH C1SP (SINGLE PHASE COMMERCIAL) TARIFF OF N27.20/KWH | WITH C2 (HIGHER LEVEL COMMERCIAL) TARIFF OF N37.74/KWH |
|---|---|---|---|---|---|---|---|
| (Watts) | (Amperes) | (Hours) | COST OF CONSUMPTION IN 1HOUR (N : K) | ||||
| Pressing Iron | Dry Iron | 1200 | 5.22 | 0.83 | 25.56 | 32.64 | 45.29 |
| Pressing Iron | Steam Iron | 2000 | 8.70 | 0.50 | 42.60 | 54.40 | 75.48 |
| Toaster | Large | 1400 | 6.09 | 0.71 | 29.82 | 38.08 | 52.84 |
| Kettle | Small | 1850 | 8.04 | 0.54 | 39.41 | 50.32 | 69.82 |
| Kettle | Medium | 2200 | 9.57 | 0.45 | 46.86 | 59.84 | 83.03 |
| Blender | Medium | 450 | 1.96 | 2.22 | 9.59 | 12.24 | 16.98 |
| Microwave | Medium | 900 | 3.91 | 1.11 | 19.17 | 24.48 | 33.97 |
| Water Dispenser | Normal (Common) | 700 | 3.04 | 1.43 | 14.91 | 19.04 | 26.42 |
| Water Heater | 50 litre | 1500 | 6.52 | 0.67 | 31.95 | 40.80 | 56.61 |
| Water Heater | 100 litre | 3000 | 13.04 | 0.33 | 63.90 | 81.60 | 113.22 |
| Cooker | 1 Plate | 1500 | 6.52 | 0.67 | 31.95 | 40.80 | 56.61 |
| Cooker | 2 Plate | 2500 | 10.87 | 0.40 | 53.25 | 68.00 | 94.35 |
| Cooker | 4 Plate | 4500 | 19.57 | 0.22 | 95.85 | 122.40 | 169.83 |
| Cooker | 2 Plate + Oven | 3300 | 14.35 | 0.30 | 70.29 | 89.76 | 124.54 |
| Fan | Ceiling | 85 | 0.37 | 11.76 | 1.81 | 2.31 | 3.21 |
| Refrigerator | Small | 80 | 0.35 | 12.50 | 1.70 | 2.18 | 3.02 |
| Refrigerator | Medium | 100 | 0.43 | 10.00 | 2.13 | 2.72 | 3.77 |
| Refrigerator | Large | 140 | 0.61 | 7.14 | 2.98 | 3.81 | 5.28 |
| Air-Conditioner | Small (1HP) | 746 | 3.24 | 1.34 | 15.89 | 20.29 | 28.15 |
| Air-Conditioner | Small (1.5HP) | 1119 | 4.87 | 0.89 | 23.83 | 30.44 | 42.23 |
| Air-Conditioner | Medium (2HP) | 1492 | 6.49 | 0.67 | 31.78 | 40.58 | 56.31 |
| Air-Conditioner | Large (4HP) | 2984 | 12.97 | 0.34 | 63.56 | 81.16 | 112.62 |
| Water Pump | Small (1HP) | 746 | 3.24 | 1.34 | 15.89 | 20.29 | 28.15 |
| Water Pump | Medium(1.5HP) | 1119 | 4.87 | 0.89 | 23.83 | 30.44 | 42.23 |
| Washing Machine | With spinning | 600 | 2.61 | 1.67 | 12.78 | 16.32 | 22.64 |
| Washing Machine | With spinning, dryer & OTHERS | 2100 | 9.13 | 0.48 | 44.73 | 57.12 | 79.25 |
Specifications
Key Features
- Inverter output: AC 230V 50Hz, Modified Sine Wave (good for electronics, not good for the appliances equipped with electric motors)
- Inverter capacity: 300W (300W at peak)
- Adapter recharging: DC19V/1.5A
- Battery capacity: 75000mAh/148Wh
- Solar panel: 150W SOLAR PANEL
- Charging time: 7hrs-10hrs
Specifications
- SKU: YO661GP750FHRNAFAMZ
- Weight (kg): 2.8
- Color: Blue
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Bluetti power stationDuracell power stationPower station accessoriesGrowatt portable power stationJack portable power stationLithium battery power stationBaldr portable power stationAnker home power stationSchumacher portable power stationOscal portable power stationPower strip for charging stationSinkeu portable power stationHigh capacity power stationEbl portable power stationAnker 521 portable power stationAnker 535 portable power stationEcoflow river 3 power stationAnker 545 portable power stationPower station for toolsPower station bluePower station grayPower station greyW power stationGel battery for power stationSolar power for charging stationsWatt hour power stationLeaf blower with power stationHybrid solar power stationPower station for portable projectorPower station monitor standPortable power station graySolar power station with warrantyAlpha digital portable power stationHomepower one portable power stationJachary power station with solar panelsJackery portable power station mahHeroee1 portable power station1000w peak power stationG600 portable power stationDocking station with ac power adapterOutdoor 110v power stationPortable power station for cpap machinePower station with usb c pdTp300 portable power stationThinkpad docking station power cordEco friendly solar power stationDji power station 1000whDewalt jump starter and power stationDell high power docking stationBluetti power station for a cpap machine
/product/31/6813914/1.jpg?7864)
YOBOLIFE NEW 75W Car Power Inverter DC 12V To 220V AC
₦ 294,980
₦ 295,0001%
Questions about this product?

/product/31/6813914/1.jpg?7864)
/product/31/6813914/2.jpg?7864)
/product/31/6813914/3.jpg?7864)