
Jumia Protect - Device Insurance
+ ₦ 6,150
Total Price:
₦ 76,140Free Shipping on Jumia Express orders above N12,000 in Lagos.
Free return within 15 days for Jumia Mall items and 7 days for other eligible items.See more
BGvaritystore-COD
90%Seller Score
1263 Followers
Order Fulfillment Rate: Excellent
Quality Score: Good
Features:
1. MTK(Helio P60) Octa Core 4xCortex-A73 2.0GHz + 4xCortex-A53 2.0GHz processor, combine with 6GB RAM + 64GB ROM large capacity memory, high performance, run fast and operate smoothly.
2. 6.3 inch 2340*1080 pixel 19.5:9 capacitive screen, multi-touch, up to 92.7% screen ratio, small body, big screen.
3. 48.0MP+8.0MP dual rear cameras, 6-element lens, 1/2 inch sensor, record wonderful moment, and take clear pictures. (F/1.7 aperture, 0.8um synthesis 1.6um, low light enhancement, PDAF, dual LED flash, panorama, real-time filters, face recognition)
4. 16.0MP front camera, 5-element lens, S5K3P3, F/2.0 aperture, face recognition, selfie countdown, good for video chat and selfie.
5. Powered by 5150mAh high capacity battery, the battery will make the phone last for several days in normal use.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B6/B8/B19
3. 4G network frequency:
- FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B
- TDD-LTE: B34/B38/B39/B40/B41
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | F1 Play |
Central Processing Unit(CPU) | MTK Helio P60 Octa Core up to 2.0GHz |
RAM | 6GB |
GPU | ARM Mali G72 MP3 700MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 9.0 |
ROM | 64GB |
External Memory | TF card up to 256GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Fingerprint sensor, Geomagnetism |
Support Language | Arabic, Bulgarian, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovenian |
Additional Features | NFC, OTG, FM Radio, Face ID |
Certification | CE, FCC, MSDS, UN38.3 |
Fingerprint | Rear-mounted |
Network | |
4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 700(B28A&B28B&B17&B13&B12)/800(B26&B20&B18)/ 850(B5&B19)/900(B8)/1700(B4)/1800(B3)/1900(B25&B2)/2100(B1)/2600(B7) |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5&B6&B19)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | 802.11 a/b/g/n/ac |
GPS | Yes, GLONASS |
Bluetooth | V4.2, HID |
Display | |
Screen Size | 6.3 inch |
Screen Type | LTPS, Capacitive |
Resolution | 2340 x 1080 pixels |
Pixel Density | 409PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 16.0MP |
Back Camera | 48.0MP + 8.0MP |
Rear Flashlight | Yes, Double Flash LED |
Camera Function | Face Identification, Panorama |
Aperture | F1.7 rear, F2.0 front |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, WAV, AMR, APE, AAC+, eAAC+ |
Video | H.264, MPEG-4 |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x 3.5mm earphone port 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable |
Capacity | 5150mAh |
Quick Charge | Yes |
Charging Power | 18W |
Dimensions & Weight | |
Size | 156.9*74.35*8.8mm |
Weight | 193g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x EU Plug Power Adapter 1 x Pre-protective film |
9 ratings
The battery is one in town,thanks umidigi for not letting me down,i referred It for a friend,she got it and now she is in mad love with it
It served my purpose as expected.
This phone is very good