This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
Xinjing Electronics
New Seller
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
Input | Input Sources | L+N+PE |
Rated Input Voltage | 220/230/240VAC | |
Voltage Range | 90-280VAC+3V(APL Mode)170-280VAC+3V(UPS Mode) | |
Frequency | 50Hz/60Hz(Auto Adaptive) | |
Output | Rated Capacity | 5500W |
Output Voltage | 220/230/240VAC+5% | |
Output Frequency | 50/60Hz+0.1% | |
Waveform | Pure Sine Wave | |
Transfer Time(adjustable) | Computers(U PS Mode)1 Oms, Appliance(APL Mode )20ms | |
Peak Power | 11000VA | |
Over Load Ability | Battery Mode: 10.5s@11 0% 150%Load;5.5s@150% 200% Load;200ms @>200%Load | |
Peak Efficiency (Battery Mode) | >94 % | |
Battery | Battery Voltage | 48Vdc |
Constant Charging Voltage (Adjustable) | 56.4Vdc | |
Floatage Charging Voltage (Adjustable) | 54Vdc | |
Chargers | PV Charging Mode | MPPT |
MAX.PV Input Power | 5500W | |
MPPT Tracking Range | 120-500Vdc | |
Best Voltage | 300-400V | |
MAX.PV Input Voltage | 500Vdc | |
MAX.PV Charging Current | 100A | |
MAX.AC Charging Current | 60A | |
MAX Charging Current | 100A | |
Display | LCD Display | Display Running Mode/Loads/Input/Output etc. |
Interface | RS232 | 5PIN/Pitch2.0mm. Baud Rate2400 |
Communication Port | 2x 5PIN/Pitch2.54mm,Lithium battery BMS Communication Card, Wifi Card ,Dry Contact | |
Parallel Connect Interface | With Parallel |
Features:
Lithium Battery Auto-restart Function, More Convenient for Lithium Battery Charging
Utility Charging Voltage/PV Charging Voltage Adjustable, Match Different Battery Charging Requirements
Battery Reverse Connection Protection with Fuse Switch, Safer Installation
Support Working without Battery: Reduce Solar System Cost
High Precision of Output Voltage,±5%, Take Care of Your Appliances
Intelligent Power Supply Mode, Intelligent Distribution of Solar Panel/Mains/Battery Power Shares
Slim Body, Convenient Installation And Transportation
PF1.0, High Efficiency, Lower Consumption,Energy Conservation/Environmental Protection/Electricity Saving/Cost Saving
Parallel Function Up to Maximum 9 Units: Enlarge More Loads
Communication Option: External WIFI, Supervise at Any Time
User manual, DC cable and 5.5KW inverter
Customers who have bought this product have not yet posted comments