This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
2offers starting from₦ 197,800
See More OffersYou can also buy:

Jumia Protect - Device Insurance
+ ₦ 18,000
Total Price:
₦ 215,800Promotions
Delivery & Returns
Shipped from abroad
Choose your location
Door Delivery
Pickup Station
Return Policy
Free return within 15 days for Official Store items and 7 days for other eligible items.Details
Seller Information
LGYD
66%Seller Score
58 Followers
Seller Performance
Order Fulfillment Rate: Excellent
Quality Score: Very Poor
Customer Rating: Excellent
Compare Offers
Sold by: eForchina | Seller Score: 66%
Product details
Features
1. MTK Helio P90 2 x Cortex A76 2.1GHz + 6 x Cortex A55 2.0GHz CPU, high performance, combine with 8GB RAM + 128GB ROM memory, run fast and operate smoothly.
2. 6.3 inch 2340 x 1080 FHD+ LCD IPS multi-touch screen, corning gorilla glass, 16.7 million colors, high clear and vivid color image.
3. 48MP IMX582 + 20MP IMX350 night vision camera with 4 infrared lights + 8.0MP S5K4H7 130 degree wide angle & macro camera, capture wonderful moment, take high clear pictures; 16.0MP S5K3P9SP 80 degree wide angle front camera, good for video chat and selfie.
4. Main camera support: HDR, AI, Water Mark, night vision, video, picture, UHD, night mode, pro mode, potrait, gif, panorama, slow motion, time lapse, intelligent scanning. Front camera support: Video, picture, gif, potrait
5. Side press fingerprint, 0.1s unlock, 360 degree identification, capacitance touch sensor, 564DPI scanning resolution
6. Powered by 12000mAh high capacity li-ion polymer battery, charged by 33W fast charger, support 15W wireless charging.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B6/B8/B19
3. 4G network frequency:
- FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66
- TDD-LTE: B34/B38/B39/B40/B41
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | S89 |
Central Processing Unit(CPU) | MTK Helio P90 Octa Core up to 2.1GHz |
RAM | 8GB |
GPU | ARM GM9446 Up to 970MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 12 |
ROM | 128GB |
External Memory | TF card up to 512GB (not included) |
Sensor | Ambient Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor, Geomagnetism |
Support Language | Arabic, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Latvian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Estonian, Lithuanian, Slovak, Slovenian, Romansh, Urdu |
Additional Features | OTG, FM, NFC |
Fingerprint | Side-mounted |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5&B6&B19)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | : 2.4G/5G (802.11ac/a/b/g/n) |
GPS | Yes, GLONASS, BDS, Galileo |
BT | Yes, V5.1 |
Display | |
Screen Size | 6.3 inch |
Screen Type | LCD, IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 2340 x 1080 pixels |
Pixel Density | 409PPI |
Aspect Ratio | 19:9 |
Contrast Ratio | 5000:1 |
Glass | Corning Gorilla Glass |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 4 |
Front Camera | 16.0MP |
Back Camera | 48.0MP + 20.0MP Night vision + 8.0MP |
Aperture | Rear: F1.8+F1.8+F2.2, Front: F2.0 |
Video recording | Yes |
Video Resolution | 2K |
Media Format | |
Audio | MP3, AAC, WMA, FLAC, AMR, APE, M4A, AAC+, AWB |
Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
Picture | PNG, BMP, GIF, JPEG, WBMP |
Connectivity | |
Ports | 1 x 3.5mm earphone port 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 12000mAh |
Quick Charge | Yes |
Charging Power | 33W wired fast charging, 15W wireless charging |
Dimensions & Weight | |
Size | 172 x 86 x 19.4mm |
Weight | 400g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x USB Cable 1 x Warranty Card 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter |
Specifications
Key Features
- CPU: MTK Helio P90 Octa Core up to 2.1GHz
- Display: 6.3 inch 2340 x 1080 pixel screen
- Memory: 8GB RAM + 128GB ROM
- Camera: 16MP front camera + 48.0MP + 20.0MP Night vision + 8.0MP back camera
- System: Android 12
- Battery: 12000mAh
- Network: 2G / 3G / 4G
What’s in the box
Specifications
- SKU: DO174MP25W3I9NAFAMZ
- Model: MPH9251E
- Production Country: China
- Weight (kg): 0.78
- Color: Black & Orange
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
/product/30/8279691/1.jpg?9815)