This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
+ ₦ 16,683
Total Price:
₦ 127,382Shipped from abroad
Free return within 7 days for ALL eligible itemsDetails
Puluz
82%Seller Score
187 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average
1. 14nm FinFET, high performance and power efficiency Octa-core Snapdragon 625 processor, max 2.0GHz.
2. 5.5 inch (diagonal) LTPS FHD display, 450nit brightness, 1920 x 1080 resolution, 403 PPI, 1000: 1 contrast ratio screen.
3. Support 802.11a/b/g/n/ac protocols, 2.4/5G WiFi / WIFI Direct / WiFi Display.
4. Dual back cameras: 12MP 1.25um f/2.2 wide-angle lens, 26mm equivalent focal length, 5-piece lens with two-tone flash; 12MP 1.0 um, f/2.6 Telephoto lens, 50mm equivalent focal length, 5-piece lens. (2x optical zoom, PDAF phase focus, Low-light photography enhancements, HDR adjustment, Panorama mode, Continuous shooting mode, Facial recognition function)
5. Powered by 3080mAh high capacity battery, charged by 5V / 2A charger.
6. Support VoLTE/4G/3G/2G on compatible networks.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, 3 4G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, COTA / Murcia 4G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, C Spire 4G, ClearTalk 4G, iWireless 4G, Mosaic Telecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Mi A1 |
Central Processing Unit(CPU) | Qualcomm Snapdragon 625 Octa Core up to 2.0GHz |
GPU | Adreno 506 graphics 650MHz |
Shell Material | Metal |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 7.1 |
RAM | 4GB |
ROM | 32GB |
External Memory | TF card up 128GB (not included) |
Sensor | Ambient Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Fingerprint sensor, Hall sensor, IR Sensor |
Support Language | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Catalan, Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Macedonian, Swahili, Estonian, Lithuanian, Slovak, Slovenian |
Fingerprint | Rear Press fingerprint |
Network | |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
3G Bands | WCDMA 850(B5)/900(B8)/1900(B2)/2100(B1)MHz |
4G Bands | TDD-LTE 2300MHz(B40) / 2600MHz (B38) FDD-LTE 800(B20)/850(B5)/900(B8)/1700(B4)/1800(B3)/2100(B1)/2600(B7)MHz |
WIFI | 2.4GHz / 5.0GHz |
GPS | Yes, A-GPS, GLONASS, BDS |
Bluetooth | V4.2, HID |
Display | |
Screen Size | 5.5 inch |
Screen Type | LTPS, FHD |
Resolution | 1920 x 1080 pixels |
Pixel Density | 403 PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 5.0MP |
Beauty Function | Yes |
Back Camera | 12.0MP + 12.0MP |
Rear Flashlight | Yes, Double Flash LED |
Camera Function | PDAF, Face Identification |
Video recording | Yes |
Video Resolution | 4K / 1080p / 720p video / 30 fps, 720p slow-mo video / 120 fps |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, AAC+, eAAC+, PCM |
Video | MP4, MKV, M4V, XVID |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Battery Capacity | 3080mAh |
QC | Yes |
Charging Power | 5V 2A |
Dimensions & Weight | |
Size | 155.4*75.8*7.3mm |
Weight | 165g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x Eject Pin 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter |
Customers who have bought this product have not yet posted comments