This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
Zwz Power
84%Seller Score
17 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average
This solar package is designed to provide you with the main components you will need to power basic appliances in your room or home! The system is ideal for a single room or a bigger apartment; it will power all basic appliances like rechargeable fans, electric bulbs, 24” TV (NOT MORE THAN 24" TV) or laptop computer and charging of phones , it Can also power DC fan that you do not need to pay monthly for. Nobody will disconnect you for life so long as there is source of power (Solar, Electricity and Generator) out there to replace back power into the unit. and it also have Digital panel use for MP3/ Bluetooth, FM switches when using FM mode and for recording music. N/B: This Device comes with any 4 bulbs and Solar panel 30W. you can also Increase solar Panel your self, Recommended is Maximum (30Watts Solar Panel).
Solar generator features:
1. Charged by free sunlight using the solar panels that comes with the package or Micro USB
2. 4 pcs bulbs ,10-20 hours lighting time
3. Growing button-easy find in darkness
4. Can be carried, hung or placed on any place for lighting
5. Cheap and affordable, 1 time investment, long time benefits
This package has an uninterrupted power supply (UPS), and the power will not be cut off when the city light is off during use.
Generate your electricity from the sun.
First you have to calculate how many watts a 120W solar Energy kit can consume in an hour. Next you figure out how many watts your appliances consume. Note that this is can work perfectly when you get your hourly calculation correctly...
| Appliances | Quantity | Total/ Wattage/ | Hours/ | Total Watts Hour Per Day |
| 4W LED Bulbs | 10 | 40 | 4 | 140 |
| Fan | 2 | 30 | 10 | 300 |
| TV/ Laptop | 1 | 40/60 | 5/4 | 200 |
| Phones | 10 | 10 | 10 | 30 |
| 110 | 670 |
| APPLIANCE | TYPE | APPLIANCES POWER RATING (WATT) | APPLIANCES RATED CURRENT | NUMBER OF HRS TO CONSUME 1 UNIT (1KWH) OF ELECTRICITY | WITH R2SP (SINGLE PHASE RESIDENTIAL) TARIFF OF N21.30/KWH | WITH C1SP (SINGLE PHASE COMMERCIAL) TARIFF OF N27.20/KWH | WITH C2 (HIGHER LEVEL COMMERCIAL) TARIFF OF N37.74/KWH |
|---|---|---|---|---|---|---|---|
| (Watts) | (Amperes) | (Hours) | COST OF CONSUMPTION IN 1HOUR (N : K) | ||||
| Pressing Iron | Dry Iron | 1200 | 5.22 | 0.83 | 25.56 | 32.64 | 45.29 |
| Pressing Iron | Steam Iron | 2000 | 8.70 | 0.50 | 42.60 | 54.40 | 75.48 |
| Toaster | Large | 1400 | 6.09 | 0.71 | 29.82 | 38.08 | 52.84 |
| Kettle | Small | 1850 | 8.04 | 0.54 | 39.41 | 50.32 | 69.82 |
| Kettle | Medium | 2200 | 9.57 | 0.45 | 46.86 | 59.84 | 83.03 |
| Blender | Medium | 450 | 1.96 | 2.22 | 9.59 | 12.24 | 16.98 |
| Microwave | Medium | 900 | 3.91 | 1.11 | 19.17 | 24.48 | 33.97 |
| Water Dispenser | Normal (Common) | 700 | 3.04 | 1.43 | 14.91 | 19.04 | 26.42 |
| Water Heater | 50 litre | 1500 | 6.52 | 0.67 | 31.95 | 40.80 | 56.61 |
| Water Heater | 100 litre | 3000 | 13.04 | 0.33 | 63.90 | 81.60 | 113.22 |
| Cooker | 1 Plate | 1500 | 6.52 | 0.67 | 31.95 | 40.80 | 56.61 |
| Cooker | 2 Plate | 2500 | 10.87 | 0.40 | 53.25 | 68.00 | 94.35 |
| Cooker | 4 Plate | 4500 | 19.57 | 0.22 | 95.85 | 122.40 | 169.83 |
| Cooker | 2 Plate + Oven | 3300 | 14.35 | 0.30 | 70.29 | 89.76 | 124.54 |
| Fan | Ceiling | 85 | 0.37 | 11.76 | 1.81 | 2.31 | 3.21 |
| Refrigerator | Small | 80 | 0.35 | 12.50 | 1.70 | 2.18 | 3.02 |
| Refrigerator | Medium | 100 | 0.43 | 10.00 | 2.13 | 2.72 | 3.77 |
| Refrigerator | Large | 140 | 0.61 | 7.14 | 2.98 | 3.81 | 5.28 |
| Air-Conditioner | Small (1HP) | 746 | 3.24 | 1.34 | 15.89 | 20.29 | 28.15 |
| Air-Conditioner | Small (1.5HP) | 1119 | 4.87 | 0.89 | 23.83 | 30.44 | 42.23 |
| Air-Conditioner | Medium (2HP) | 1492 | 6.49 | 0.67 | 31.78 | 40.58 | 56.31 |
| Air-Conditioner | Large (4HP) | 2984 | 12.97 | 0.34 | 63.56 | 81.16 | 112.62 |
| Water Pump | Small (1HP) | 746 | 3.24 | 1.34 | 15.89 | 20.29 | 28.15 |
| Water Pump | Medium(1.5HP) | 1119 | 4.87 | 0.89 | 23.83 | 30.44 | 42.23 |
| Washing Machine | With spinning | 600 | 2.61 | 1.67 | 12.78 | 16.32 | 22.64 |
| Washing Machine | With spinning, dryer & OTHERS | 2100 | 9.13 | 0.48 | 44.73 | 57.12 | 79.25 |
Customers who have bought this product have not yet posted comments
/product/05/5568814/1.jpg?7478)