Brand: Deye | Similar products from Deye
₦ 790,000
₦ 900,00012%
9 units left
+ shipping from ₦ 6,000 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 6,000
Ready for pickup between 25 September and 28 September if you place your order within the next 19hrs 56mins
Door Delivery
Delivery Fees ₦ 6,950
Ready for delivery between 25 September and 28 September if you place your order within the next 19hrs 56mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
OLM Power Solutions
72%Seller Score
31 Followers
Seller Performance
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent
Cancellation Rate: Very Poor
Product details
Description:
- 48V Low Voltage Battery Supported
- No. of MPP Trackers: 2
- No. of Strings per MPP Tracker: 1+1
- High Performance: Support a peak output of 2 times the rated power for up to 10 seconds
- Outdoor-Ready: IP65-rated, built to withstand tough environment
- Durable & Reliable: Independent cooling design reduces dust accumulation and extends lifespan
- High Efficiency: 4ms UPS-level switching time
- Smart MPPT Technology: 2 MPPTs, supports 1.6x PV oversizing (18A+18A), optimizing energy from panels at various angles
- Long-Term Assurance
- Parallel Scalability: Supports 16 pcs parallel (off-grid)
- Generator Integration: Support storing energy from generator
Key Specifications
| Model | SUN-3K-OG02LP1 -24-EU-AM1 | SUN-3K-OG02LP1 -EU-AM1 | SUN-3.6K-OG02LP1-EU-AM1 | SUN-5K-OG02LP1-EU-AM1 | SUN-6K-OG02LP1-EU-AM1 |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 20-30 | 40-60 | |||
| Max. Charging Current (A) | 130 | 70 | 90 | 120 | 135 |
| Max. Discharging Current (A) | 130 | 70 | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 6000 | 7200 | 10000 | 12000 | |
| Max. PV Input Power (W) | 4800 | 5760 | 8000 | 9600 | |
| Max. PV Input Voltage (V) | 450 | ||||
| Start-up Voltage (V) | 125 | ||||
| MPPT Voltage Range(V) | 150-425 | ||||
| Rated PV Input Voltage (V) | 370 | ||||
| Max. Operating PV Input Current (A) | 18 | 36 | |||
| Max. Input Short-Circuit Current (A) | 27 | 54 | |||
| AC Output Data | |||||
| Rated AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6000 | |
| Max. AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6000 | |
| Max. AC Output Current (A) | 13.1 | 15.7 | 21.8 | 26.1 | |
| Peak Power (W) | 2 times of rated power, 10s | ||||
| Rated Output Voltage (V) | 230 | ||||
| Output Type | L+N+PE | ||||
| Rated Output Frequency(Hz) | 50 / 60 | ||||
| Output Voltage Waveform | Pure Sine Wave | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| AC Input Date(Grid and Generator) | |||||
| Max. Input Power to Battery (W) | 3000 | 3600 | 5000 | 6000 | |
| Rated Input Voltage/Range (V) | 230 | ||||
| Rated Input Frequency(Hz) | 50 / 60 | ||||
| Gird Input Current (A) | 35 | ||||
| Generator Input Current (A) | 35 | ||||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Insulation Impedance Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI,RS485,CAN | ||||
| General Data | |||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise (dB) | <46 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated(solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 306×427.5×175.8 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 9.3 | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | Standard 5 years, extended warranty | ||||
| Safety / EMC Standard | IEC62109-1/-2, EN61000-6-1,EN61000-6-2,EN61000-6-3,EN61000-6-4 | ||||
Specifications
Key Features
- 6kW off-grid inverter with integrated MPPT solar charger, 48V battery system, WiFi monitoring, and generator input. Perfect for standalone solar energy applications in remote or backup power locations.
Description:
- 48V Low Voltage Battery Supported
- No. of MPP Trackers: 2
- No. of Strings per MPP Tracker: 1+1
- High Performance: Support a peak output of 2 times the rated power for up to 10 seconds
- Outdoor-Ready: IP65-rated, built to withstand tough environment
- Durable & Reliable: Independent cooling design reduces dust accumulation and extends lifespan
- High Efficiency: 4ms UPS-level switching time
- Smart MPPT Technology: 2 MPPTs, supports 1.6x PV oversizing (18A+18A), optimizing energy from panels at various angles
- Long-Term Assurance
- Parallel Scalability: Supports 16 pcs parallel (off-grid)
- Generator Integration: Support storing energy from generator
Specifications
- SKU: DE735GP7ZPMWZNAFAMZ
- Weight (kg): 12.2
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Power inverter 55000wInverter that can power freezerInverter power bank100 watts solar power inverter3000watts solar power inverterPower inverter with storage batteryIc inverterBiggest inverterSumec inverterInverter circuitInverter filterInverter for householdSolar inverter power tv and bulbsChopper invertersChargeable inverter200W / 12V Power inverter1800w inverterHousehold solar inverterMercury inverter batteryGood solar inverter that powers freezerSolar power inverter 5000w4.4 KVA invertersInverter for lights and fans15kwh inverterAir condition with inverterFreezer inverterPms inverterSolar battery inverterHikvision outdoorInverter battery container
/product/83/2458914/1.jpg?4335)
Deye 6KW SINGLE PHASE OFF GRID INVERTER
₦ 790,000
₦ 900,00012%
Questions about this product?

/product/83/2458914/1.jpg?4335)
/product/83/2458914/2.jpg?4335)
/product/83/2458914/3.jpg?4335)
/product/83/2458914/4.jpg?4335)
/product/83/2458914/5.jpg?4335)
