This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
9 units left
Shipped from abroad
Free return within 7 days for ALL eligible itemsDetails
LGYD
73 Followers
This seller does not have enough history for us to evaluate his performance yet
Features
1. MediaTek Helio P90 MT6779 Octa Core up to 2.2GHz CPU, high performance, combine with 8GB+256GB, run faster and operate more smoothly.
2. 6.5 inch FHD+IPS 2400 x 1080 resolution screen, full angle, big view, vivid color.
3. 16.0MP Hi-1634Q front camera, clear for video chat and selfie.
4. 64.0MP S5KGW3SP13-FGX9 main rear camera with flash light, good for taking clear pictures. Thermal sensor and 5.0MP GC5035-WC1X0 camera, assint with thermal imaging.
5. Powered by 10000mAh high capacity battery, support wireless charge.
6. The rugged phone of the fine touch, slim body, IP68 & IP69K & MIL-STD-810H waterproof dustproof shockproof.
Network
1. 2G network frequency:
- GSM: 850/900/1800/1900MHz
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B8
3. 4G network frequency:
- LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66
- LTE-TDD: B34/B38/B39/B40/B41
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | BV8900 |
Central Processing Unit(CPU) | MediaTek Helio P90 MT6779 Octa Core up to 2.2GHz |
RAM | 8GB |
GPU | IMG 9XM-HP8 970MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 13.0 |
RAM Type | LPDDR4X |
ROM Type | UFS |
ROM | 256GB |
External Memory | TF card up to 1TB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor, Compass, Fingerprint sensor, Air pressure sensor |
Support Language | Arabic, Bulgarian, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hebrew, Indonesian, Japanese, Khmer, Malay, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Slovenian |
Breathing Light | RGB |
Additional Features | OTG,FM,NFC |
Fingerprint | Side-mounted |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850/900/1800/1900MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
WIFI | 802.11a/b/g/n/ac |
GPS | Yes, GLONASS, BDS |
BT | V5.0 |
Display | |
Screen Size | 6.5 inch |
Screen Type | IPS, Capacitive |
Resolution | 2400 x 1080 pixels |
Pixel Density | 405PPI |
Aspect Ratio | 20:9 |
Display Area | 84% |
Glass | Corning Gorilla Glass Victus |
LCD Panel | BOE |
IC | FT8726-AA |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 3 |
Front Camera | 16.0MP |
Back Camera | 64.0MP+ 5MP Thermal Imaging Camera |
Rear Flashlight | Yes |
Aperture | Rear: F1.79/F2.2; Front: F2.2 |
Video recording | Yes |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Capacity | 10000mAh |
Battery Types | Undetachable, Li-polymer Battery |
Quick Charge | Yes |
Charging Power | 33W Fast Charge 9V3.3A |
Dimensions & Weight | |
Size | 172.4*82.2*19.8mm |
Weight | 398g |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x USB Cable 1 x EU Plug Power Adapter |
Customers who have bought this product have not yet posted comments