This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Free return within 7 days for ALL eligible itemsDetails
ANKER Official Store
82%Seller Score
1018 Followers
Shipping speed: Good
Quality Score: Average
Customer Rating: Excellent
This Item
Soundcore by Anker, Space One, Active Noise Cancelling Headphones, 2X Stronger Voice Reduction, 40H ANC Playtime, App Control, LDAC Hi-Res Wireless Audio, Comfortable Fit, Clear Calls, Bluetooth 5.3 | Recommendations |
|
| |
| Add to cart |
| Add to cart |
| Add to cart |
| Add to cart | |
| Price |
| $99.00 |
| $99.99 | -29% |
| $59.98 | ||||
| Delivery | Get it as soon as Wednesday, Feb 12 | Get it as soon as Wednesday, Feb 12 | Get it as soon as Wednesday, Feb 12 | Get it as soon as Wednesday, Feb 12 |
| Customer Ratings | 4.44.4 out of 5 stars7,012 | 4.44.4 out of 5 stars7,012 | 4.64.6 out of 5 stars22,240 | 4.54.5 out of 5 stars83,992 |
| Sold By | AnkerDirect | AnkerDirect | AnkerDirect | AnkerDirect |
| connectivity tech | Wireless | Wireless | Wireless | Wireless |
| headphones form factor | On Ear | Over Ear | Over Ear | Over Ear |
| connector type | USB Type C | — | wireless | 3.5mm |
| noise control | active noise cancellation | active noise cancellation | active noise cancellation | active noise cancellation |
| headphones | — | 3.5 mm | — | 3.5 mm |
| cable feature | Retractable | Retractable | Without Cable | Without Cable |
| control type | Media Control | Touch Control | Media Control | Noise Control |
| water resistance | water resistant | — | — | not water resistant |
| material | Metal | Stainless Steel | Faux Leather | PC + ABS |
| model name | Space One | Space One | A3004Z11 | Soundcore Life Q20 |
| frequency range | 20 Hz - 40 kHz | — | 20 Hz - 20,000 Hz | — |













|
| Add to Cart |
|
|---|
| Add to Cart |
|
|---|
| Add to Cart |
|
|---|
| Add to Cart |
|
|---|
| Add to Cart |
|
|---|
| art |
|---|
| Add to Cart | |||||||
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars 7,012 | 4.1 out of 5 stars 172 | 4.6 out of 5 stars 79 | 4.4 out of 5 stars 283 | 4.4 out of 5 stars 9,985 | 4.5 out of 5 stars 79,237 | 4.5 out of 5 stars 83,992 |
| Price |
| $99.00 |
| $99.99 |
| $35.99 |
| $199.99 |
| $149.99 |
| $79.99 |
| $49.99 | |||||||
| Active Noise Cancellation | Adaptive ANC | - | - | ||||
| Sound | Detailed Sound, 40mm Drivers | Vibrant Audio, 3D Sound | 40mm Drivers | ||||
| Playtime (ANC Off/On) | 55H/40H | 7H/21H with case | 60H | ||||
| 5 Mins = 4H | 10 Mins = 2H | 5 Mins = 4H | |||||
| Calls | 3 mics with AI | 2 Mics with AI | Single Mic | ||||
| ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | |
| Custozed EQ | ✔️Hear ID | ✔️ | ✔️ | ✔️Hear ID 2.0 | ✔️Hear ID | ✔️ | - |
| Weight | 265g (9.35 oz | 5.8g (0.19oz) | 241g | 286.2g(10.10 oz) | 292g (10.30 oz) | 260g (9.60 oz) | 255g (9.28 oz) |
| Special Features | Travel Pouch, AUX | Non-Intrusive Open-Ear Clip-On | AUX | Super Foldable Design | Protective Case, |
14 verified ratings
I love most the feature on noise cancellation
It's nicer than i thought
It's super comfy, the sound is okay or more standard, not a lot of bass if that's what you're into. Otherwise works as advertised
/product/81/7036104/1.jpg?7769)