This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2 units left
Free return within 7 days for ALL eligible itemsDetails
Goodness Abatha Venture
60%Seller Score
72 Followers
Shipping speed: Good
Quality Score: Very Poor
Customer Rating: Excellent
Archer AX10 AX1500 Next-Gen Wifi 6 Router
The Archer AX10 AX1500 Next-Gen WiFi 6 Router by TP-Link delivers high-speed wireless connectivity with the latest WiFi 6 (802.11ax) technology, offering faster speeds, increased capacity, and reduced network congestion. With dual-band speeds of up to 1.5 Gbps—1201 Mbps on the 5 GHz band and 300 Mbps on the 2.4 GHz band—it is ideal for streaming, gaming, and handling multiple smart devices simultaneously. The router is powered by a powerful triple-core 1.5 GHz CPU that ensures smooth and reliable performance across all connected devices. Equipped with OFDMA and MU-MIMO technology, it efficiently communicates with multiple devices at once, improving overall network efficiency and reducing latency. Four high-gain antennas and beamforming technology enhance WiFi coverage and signal strength throughout your home. It includes Gigabit Ethernet ports for fast wired connections and supports advanced security features such as WPA3 encryption and TP-Link HomeCare for safe browsing. Setup and management are simple using the TP-Link Tether app, allowing users to control network settings, parental controls, and guest access from a mobile device. The Archer AX10 offers a future-proof, affordable solution for households looking to upgrade to the next generation of WiFi with solid performance, wide coverage, and smart connectivity features.
SPECIFICATION
Ethernet WAN | Y |
DSL WAN | N |
SIM card slot | N |
3G/4G USB modem compatibility | N |
WAN connection type | RJ-45 |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (max) | 1500 Mbit/s |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (first band) | 300 Mbit/s |
WLAN data transfer rate (second band) | 1201 Mbit/s |
Ethernet LAN | Y |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Port forwarding | Y |
Dynamic DNS (DDNS) | Y |
Receiver sensitivity | 5 GHz: 11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm 11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm 11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm 11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-60dBm 11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-58dBm 2.4 GHz: 11g 6Mbps:-91dBm, 11a 54Mbps:-74dBm 11n HT20_MCS0:-90dBm, 11n HT20_MCS7:-73dBm 11n HT40_MCS0:-88dBm, 11n HT40_MCS7:-70dBm |
3G | N |
4G | N |
5G | N |
Ethernet LAN (RJ-45) ports | 4 |
USB port | N |
Memory card slot(s) | N |
DC-in jack | Y |
Reset button | Y |
WPS push button | Y |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
Firewall | Y |
Guest access | Y |
DMZ support | Y |
DHCP client | Y |
DHCP server | Y |
Universal Plug and Play (UPnP) | Y |
Supported network protocols | IPv4, IPv6 |
Product type | Tabletop router |
Product color | Black |
On/off switch | Y |
Antenna type | External |
Antennas quantity | 4 |
Transmit power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz); FCC:<30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) |
Built-in processor | Y |
Processor frequency | 1500 MHz |
Processor cores | 3 |
Brand | TP-Link |
Model Name | Archer AX10 |
Special Feature | eamforming, Parental Control, Guest Mode, WPS, MU-MIMO, OFDMA, Access Point Mode, QoSAlexa Compatible, Beamforming, Parental Control, Guest Mode, WPS, MU-MIMO, OFDMA, Access Point Mode, QoS |
Frequency Band Class | Dual-Band |
Wireless Communication Standard | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Customers who have bought this product have not yet posted comments