This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
De genuine tech
60%Seller Score
19 Followers
Shipping speed: Average
Quality Score: Very Poor
Customer Rating: Good
35 PPM A4 Monochrome all in one functions
Copy, Print, Scan, Fax and Wireless functionality
5-line LCD Control panel display
600 x 600 dpi Print Resolution
50-sheet RSPF scans documents at 40 opm (one-sided)
USB port conveniently located at the front of the MFP
Maximum 1,150-sheet paper capacity
Standard paper tray, as well as multi bypass tray, accommodates a wide variety of paper sizes, including A6
AR-B451WT / B351WT | AR-B451FT / B351FT | AR-B451 / B351T | ||
|---|---|---|---|---|
| Type | Desktop | |||
| Engine speed | A4 (8 1/2 "x 11") * 1 : Max. 45/35 ppm | |||
| Control panel display | 5-line LCD | |||
| Paper size | Max. A4 (8 1/2 "x 14"), min. A6 (5 1/2 "x 8 1/2") | |||
| Paper capacity (80 g / m 2 ) | Standard | 550 sheets (500-sheet tray and 50-sheet multi bypass tray) | ||
| Maximum | 1,150 sheets (550 sheets & optional 600-sheet tray) | |||
| Paper weight | Tray 1 | 60 g / m 2 to / m 2 (16 lbs bond to 28 lbs bond) | ||
| Tray 2 (MX-CS14) | 55 g / m 2 to 220 g / m 2 (13 lbs bond to 80 lbs cover) | |||
| Multi bypass tray | 55 g / m 2 to 220 g / m 2 (13 lbs bond to 80 lbs cover) | |||
| Warm-up time * 2 | 29 sec. | |||
| Memory | 1 GB (copy / print shared) | |||
| Power requirements | Rated local AC voltage ± 10%, 50/60 Hz | |||
| Power consumption | Max. 1.84 kW (220 V to 240 V) | |||
| Dimensions (W x D x H) * 3 | 492 x 517 x 560 mm (19 3/8 "x 20 23/64" x 22 1/16 ") | |||
Customers who have bought this product have not yet posted comments
/product/90/1391914/1.jpg?1563)
Subscribe to our Newsletter
and be the first to know about our amazing deals