This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
Free return within 7 days for ALL eligible itemsDetails
Diplomat global tech-solutions
New Seller
47 Followers
This seller does not have enough history for us to evaluate his performance yet
Key Specs
| Display Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 (Peak) 280 nits / cd/m2 (Sustained) |
| HDR Support | Yes |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 1x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | No |
| Built-In Speakers | No |
| Display Size | 32" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 (Peak) 280 nits / cd/m2 (Sustained) |
| HDR Support | Yes |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 180 Hz |
| Variable Refresh Technology | FreeSync |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.5 x 15.5" / 698.5 x 393.7 mm |
| Pixels Per Inch (ppi) | 91 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 1x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
| Power Consumption | Maximum: 59.0 W |
| Power Adapter Type | External |
Key Specs
| Display Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 (Peak) 280 nits / cd/m2 (Sustained) |
| HDR Support | Yes |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 1x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | No |
| Built-In Speakers | No |
| Display Size | 32" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 350 nits / cd/m2 (Peak) 280 nits / cd/m2 (Sustained) |
| HDR Support | Yes |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 180 Hz |
| Variable Refresh Technology | FreeSync |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.5 x 15.5" / 698.5 x 393.7 mm |
| Pixels Per Inch (ppi) | 91 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 1x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
| Power Consumption | Maximum: 59.0 W |
| Power Adapter Type | External |
Customers who have bought this product have not yet posted comments
/product/52/0457973/1.jpg?6830)