This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
Free return within 7 days for ALL eligible itemsDetails
Overflow Computer
11 Followers
This seller does not have enough history for us to evaluate his performance yet
With a 31.5-inch Vertical Alignment (VA) panel, you get 3840 x 2160 resolution suitable for high-definition projects that can be seen clearly from various positions with 178° viewing angles. Obtain color-accurate imagery that pops with a 2500:1 contrast ratio, a 250 cd/m² brightness, support for up to 1 billion colors, and HDR10 support. Experience smooth moving imagery with 60 Hz refresh rate and 5 ms response times, preventing screen tearing and ghosting whether you are editing videos, watching media, or even playing games. HDMI and DisplayPort inputs provide visual support and seamless switching between connected devices. Thunderbolt 3 ports allow you to connect compatible devices such as notebooks so you can expand your screen real estate for complex projects.
Lf32tu874vn Specs| Display Size | 31.5" |
| Panel Type | VA LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Color Support | 1.07 Billion Colors |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x HDMI 2.0 1x DisplayPort 1.2 |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| USB I/O | 2x USB-C (Thunderbolt 3) 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | No |
| Display Size | 31.5" |
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 2500:1 |
| Dynamic Contrast Ratio | 100,000:1 |
| Response Time | 5 ms |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.45 x 15.44" / 697.30 x 392.23 mm |
| Pixels Per Inch (ppi) | 139 ppi |
| Look-Up Table | Yes |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x HDMI 2.0 1x DisplayPort 1.2 |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 2x USB-C (Thunderbolt 3) 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 92 W (via USB-C) 15 W (via USB-C) |
| Ethernet I/O | 1x RJ45 |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | No |
| Media Card Reader | No |
Customers who have bought this product have not yet posted comments
/product/19/8487483/1.jpg?3688)