This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
Free return within 7 days for ALL eligible itemsDetails
CHRIST EMBASSY INTEGRATED SYSTEMS
96%Seller Score
115 Followers
Shipping speed: Good
Quality Score: Excellent
Display Size | 27" |
Panel Type | IPS-Type LCD |
Native Resolution | 5120 x 2880 |
Maximum Brightness | 600 nits / cd/m2 |
HDR Support | Yes, HDR10 |
Color Support | 1.07 Billion Colors (10-Bit) |
Color Gamut | 99% DCI-P3 |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x Mini DisplayPort |
Outputs | No |
Wireless | Wi-Fi |
USB I/O | 1x USB-C (Thunderbolt 4) 3x USB-C (Unspecified Version) |
Built-In Speakers | Yes |
Webcam | User-Facing: 4K |
Display Size | 27" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Native Resolution | 5120 x 2880 |
Maximum Brightness | 600 nits / cd/m2 |
HDR Support | Yes, HDR10 |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Color Support | 1.07 Billion Colors (10-Bit) |
Color Gamut | 99% DCI-P3 |
Screen Area | 23.494 x 13.215" / 596.736 x 335.664 mm |
Pixels Per Inch (ppi) | 218 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x Mini DisplayPort |
Outputs | No |
HDCP Support | Yes |
Wireless | Wi-Fi |
USB I/O | 1x USB-C (Thunderbolt 4) 3x USB-C (Unspecified Version) |
USB Power Delivery | 90 W (via USB-C) 4.5 W (via USB-C) |
Multi-Input Support (PIP/PBP) | No |
Built-In Speakers | Yes |
Built-In Mic | Yes |
Webcam | User-Facing: 4K |
Display Size | 27" |
Panel Type | IPS-Type LCD |
Native Resolution | 5120 x 2880 |
Maximum Brightness | 600 nits / cd/m2 |
HDR Support | Yes, HDR10 |
Color Support | 1.07 Billion Colors (10-Bit) |
Color Gamut | 99% DCI-P3 |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x Mini DisplayPort |
Outputs | No |
Wireless | Wi-Fi |
USB I/O | 1x USB-C (Thunderbolt 4) 3x USB-C (Unspecified Version) |
Built-In Speakers | Yes |
Webcam | User-Facing: 4K |
Display Size | 27" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Native Resolution | 5120 x 2880 |
Maximum Brightness | 600 nits / cd/m2 |
HDR Support | Yes, HDR10 |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Color Support | 1.07 Billion Colors (10-Bit) |
Color Gamut | 99% DCI-P3 |
Screen Area | 23.494 x 13.215" / 596.736 x 335.664 mm |
Pixels Per Inch (ppi) | 218 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 1x Mini DisplayPort |
Outputs | No |
HDCP Support | Yes |
Wireless | Wi-Fi |
USB I/O | 1x USB-C (Thunderbolt 4) 3x USB-C (Unspecified Version) |
USB Power Delivery | 90 W (via USB-C) 4.5 W (via USB-C) |
Multi-Input Support (PIP/PBP) | No |
Built-In Speakers | Yes |
Built-In Mic | Yes |
Webcam | User-Facing: 4K |
Customers who have bought this product have not yet posted comments