This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Shipped from abroad
Free return within 7 days for ALL eligible itemsDetails
JG-SHIYONG FUSHI
90%Seller Score
60 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Good
↑ Green ↑
↑ Green(Steamer) ↑
↑ Pink ↑
↑ White ↑
↑ White(Steamer) ↑
Package Dimensions | 15.67 x 9.65 x 5.55 inches |
---|---|
Item Weight | 3.36 pounds |
Manufacturer | HONCOOK |
Date First Available | November 6, 2020 |
Material | Aluminum |
Finish Type | Non Stick |
Brand | ROCKURWOK |
Color | Green(Steamer) |
Capacity | 2.5 Quarts |
Product Dimensions | 7"D x 7"W x 5.9"H |
We ROCKURWOK has been intergrating development and manufacturing in-house since 1999. Specializes in manufacturing all types of kitchenware and related products. All series are made with high technology, to ensure the dependable performance. We aim to provide our customer with the better quality and to bring comfort and delicacy into your life.
A popular item to any kitchen, makes cooking a pleasure.
The best choice for cooking lover.
Nonstick CoatingExcellent 3 layers coating: stone internal coating, high convergence coating and non-stick coating, provides exceptional performance, PFOA free and non-toxic for healthy cooking, easy to clean. | Bakelite HandleHigh quality bakelite handle for good anti-slip and heat-resistance, with a hole for easy hanging. Proper color matching will be a beautiful scenery in your kitchen. | Stainless Steel Steamer304 stainless steel material, strong and durable, corrosion resistance, easy to clean, it makes this pot become multi-functional, you can use this pot to steam, boil, fry your desired food. | Compound BottomAluminum and stainless steel bottom works well on all types of stovetops, provides a stable heat distribution and rapidly heating up. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Saucepan with Lid | Omelette Tamagoyaki Pan | Steamer Pot | Whistling Teapot | Whistling Tea Kettle | Thermal Coffee Carafe | |
Size | 1.7qt | 7" x 5" | 2.5qt | 1.6qt | 2.43qt | 68oz |
Material | Aluminum | Aluminum | Aluminum | Stainless Steel | Stainless Steel | Stainless Steel |
Customers who have bought this product have not yet posted comments