HomeHome & OfficeOffice ProductsOffice ElectronicsScanners & AccessoriesScannersDocument Scanners- Fujitsu fi-8150 A4 Document Scanner With USB/LAN Connectivity
Brand: Ricoh | Similar products from Ricoh
₦ 960,000
Few units left
+ shipping from ₦ 1,700 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Variation available
Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,700
Ready for pickup between 13 October and 14 October if you place your order within the next 13hrs 29mins
Door Delivery
Delivery Fees ₦ 2,750
Ready for delivery between 13 October and 14 October if you place your order within the next 13hrs 29mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Warranty
1 year warranty. Warranty does not cover physical damage
Seller Information
IQ DISTRIBUTIONS LTD
New Seller
Be the first to follow
Seller Performance
This seller does not have enough history for us to evaluate his performance yet
Product details
The fi-8150 offers an innovative and superior scanning experience. Compact and reliable, the scanner achieves scan speeds of 50 ppm/100 ipm (200/300 dpi, color, A4 portrait), loads up to 100 sheets at a time, and comes equipped with a capability of scanning up to as many as 8,000 sheets a day.
- Scans big volumes with “Automatic Separation Control”
- "Paper Protection" function using Image Monitoring technology
- Optimized high-quality image data with "PFU Clear Image Capture"
- Scans variety of documents including passports and booklets
- PaperStream IP and PaperStream Capture providing advanced image processing functions, with PaperStream Capture Pro and Pro Premium software as superior options
- PaperStream ClickScan for ad-hoc use
| Product Name | fi-8150 | |
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
| Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) | Simplex | 50 ppm (200/300 dpi) |
| Duplex | 100 ipm (200/300 dpi) | |
| Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
| Light Source | RGB LED x 2 (front x 1, back x 1) | |
| Optical Resolution | 600 dpi | |
| Output Resolution*4 (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White / Black (selectable) | |
| Document Size | Maximum*6 | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum | 48 x 50 mm (1.9 x 2 in.) | |
| Long Page Scanning*7 | 6,096 mm (240 in.) | |
| Paper Weight (Thickness) | Paper | 20 to 465 g/m² (5.3 to 124 lb)*8 |
| Booklet | Less than 7 mm (0.276 in.)*9 | |
| Plastic Card | 1.4 mm (0.055 in.) or less*10 | |
| ADF Capacity*11*12 | 100 sheets (A4 80 g/m² or Letter 20 lb) | |
| Expected Daily Volume*13 | 8,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Paper Protection | Image monitoring | |
| Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
| Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
| Power Requirements | AC 100V - 240V 50/60 Hz | |
| Power Consumption | Operating Mode | 21 W or less / 17 W (Eco mode) |
| Sleep Mode | LAN: 2.0 W or less USB: 1.4 W or less | |
| Auto Standby (Off) Mode | 0.2 W or less | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 15 to 80% (Non-condensing) | |
| Environmental Compliance | ENERGY STAR, RoHS | |
| Dimensions (W x D x H)*14 | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) | |
| Weight | 4 kg (8.8 lb) | |
| Supported Operating System | Windows 11*15, Windows 10*15, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS*16, Linux (Ubuntu)*16 | |
| Software / Drivers*18 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*17, Image Scanner Driver for macOS (ICA)*17, Image Scanner Driver for Linux (SANE)*17, PaperStream Capture, PaperStream ClickScan, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, PaperStream Central Admin | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
| Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |
Specifications
Key Features
- 1 year warranty
- Speed: 50 ppm/100 ipm
- ADF Capacity: 100 sheets
- LAN/USB connectivity
- Expected Daily Volume: 8,000 sheets
What’s in the box
1 Ricoh fi-8150 scanner
1 USB cable
1 power cable
1 power adapter
1 user manual
1 installation disc
Specifications
- SKU: RI932EA87OJ8QNAFAMZ
- Weight (kg): 5
- Certifications: Eco Friendly
- Color: Gray
- Main Material: Plastic
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Document paperDocument stampPaper scannerDocument standFood scannerNFC scannerHand scanner for securityDocuments framesEngine scannerScanner A4Pen scannerDiagnostic scannerTheft scannerText scannerRadio scannersOffice signsPrinter with scannerId scannerOffice treyELM scannerOffice tagsOffice armrestOffice CCTVCar scanner for laptopKW860 scannerHP deskjet printer scannerShop scannerLaser scannersFujitsu ScannerKonnwei KW310 Universal Car Scanner
/product/96/6314024/1.jpg?8551)
Ricoh - Fujitsu fi-8150 A4 Document Scanner With USB/LAN Connectivity
₦ 960,000
Questions about this product?
/product/96/6314024/1.jpg?8551)
/product/96/6314024/2.jpg?8551)
/product/96/6314024/3.jpg?8551)
/product/96/6314024/4.jpg?8551)
