This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
Pacenga Limited
66%Seller Score
87 Followers
Shipping speed: Good
Quality Score: Very Poor
Customer Rating: Excellent
The 5.12kWh/51.2V LiFePO4 Lithium Battery is a high-performance energy storage solution designed to deliver reliable and efficient power for residential, commercial, and industrial applications. Built with advanced lithium iron phosphate (LiFePO4) technology, this battery offers exceptional durability, safety, and scalability to meet diverse energy demands.
The 5.12kWh/51.2V LiFePO4 Lithium Battery offers a perfect combination of performance, safety, and longevity. Whether you’re looking to store solar energy, power your off-grid setup, or enhance your energy system’s efficiency, this battery ensures optimal performance and reliability. Its modular design makes it adaptable to various setups, while its certification guarantees compliance with global safety and quality standards.
Technical Data | LP16-48100 | |
Nominal Voltage | 51.2V | |
Nominal Capacity | 100Ah | |
Nominal energy | 5120Wh | |
Life Cycles | 6000 cycles @ 80% DOD, 25℃ | |
Recommended Charge Voltage | 58.4V | |
Recommended Charge Current | 20A | |
End Of Discharge Voltage | 44V | |
Standard Method | Charge | 20A |
Discharge | 50A | |
Maximum Continuous Current | Charge | 100A |
Discharge | 100A | |
BMS Cut-Off Voltage | Charge | 58.4 V (3.65V/Cell) |
Discharge | 44.0V (2.75V/Cell) | |
Temperature | Charge | 0 ~ 45℃ |
Discharge | -10 ~ 55 ℃ | |
Storage Temperature | 15~35℃ | |
Shipment voltage | ≥51.2V | |
Module Parallel | Up to 15 units | |
Communication | CAN2.0/RS232/RS485 | |
IP Protection level | 21 | |
Case Material | SPCC | |
Machine Dimension (H*W*D) (mm) | 625.5*442*177 | |
Package Dimension (W*H*D) (mm) | carton box | 688*557*227 |
wooden box | 696*565*335 | |
N.W (kg) | 45 | |
G.W (kg) | carton box | 48 |
wooden box | 58 | |
Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90% | |
Certification & Standards | CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) IEC62619-1:2018; IEC62619:2022; IEC62619:2017; UN38.3/ MSDS |
Customers who have bought this product have not yet posted comments