This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
5 units left
Free return within 7 days for ALL eligible itemsDetails
Conquerors' Empire
52%Seller Score
30 Followers
Shipping speed: Good
Quality Score: Very Poor
Customer Rating: Average
Max. LAN Data Rate: | 300Mbps | Wi-Fi Supported Frequency: | 2.4G |
---|---|---|---|
Wi-Fi Transmission Standard: | 802.11n | LAN Ports: | 1 |
Chipset: | ZX297520V3E | Frequency: | B1/3/5/7/8/20/38/39/40/41 |
High Light: | Wireless Wifi Routers 4000mah,4g lte cpe wifi router AX6 Pro,4g cpe router 4000mah |
4g Wireless CPE Router With Sim Card Slot OLAX AX6 PRO Suitable for Europe Africa Asia
4G Wireless Wifi Router Olax Cat4 AX6 Pro 300mbps Wireless Lte Mobile Wifi Router 4g Cpe Router
Product Description
Before order, please check if the band meets your requirements,The link to check is as follows, you can search by entering the name of the country:
Enter the country in the search box and click on the search, you can see the bands used by the operators.
1. Open the back cover of the device
2.Insert the right size SIM card correctly
3. Put in the battery and close the cover
4. Connect to the network: please check the device label for the wifi name and password.
Advantages of the product:
High speed LTE Chipset, Support TDD-LTE/FDD-LTE/UMTS/ networks
4000mAh battery
Up to 32 WiFi users
Support LAN/WAN port
What's inside the box?
1* 4G device
1* Battery
1* Adaptor
1* User manual
1* Internet cable
Notice:
The router is not include sim,you should buy the sim from your local
OLAX AX6 PRO Basic Specifications
Item | Description |
USIM Slot | 1.8V/3.0V USIM 2FF |
Ethernet Port | RJ45×1, LAN, 10/100 auto-sensing, auto-MDX |
USB Port | USB 2.0 ×1 |
Battery Cell | |
Power Supply | Input: Universal range 100V~240V AC Output: 12V DC/1A |
Reset Button | Tactile button. Long press over 10s to restore the factory settings |
WPS Button | WPS Button ×1 |
LED Indicators | Power LED×1 WPS/WLAN ×1 LAN LED ×1 LTE Internet LED ×1 Signal LED×3 |
Data Rate | LTE FDD:Max 150Mbps(DL)/ Max 50Mbps(UL); LTE TDD:Max 130Mbps(DL)/ Min 35Mbps(UL); WCDMA:Max 21Mbps(DL)/ Max 5.76Mbps(UL); TD-SCDMA:Max 4.2Mbps(DL)/ Max 2.2Mbps(UL); EDGE: Max 236.8kbps(DL)/ Max 118kbps(UL); GPRS: Max 85.6kbps(DL)/ Max 85.6kbps(UL); GSM: Max 9.6kbps (DL)/ Max 2.7kbps (UL); |
Receive Sensitivity | Compliance with 3GPP standard |
MAX Output Power | LTE FDD:23dBm±2dB; LTE TDD:23dBm±2dB; WCDMA:24dBm+1dB/-3dB; TD-SCDMA:24dBm+1dB/-3dB; GSM B5/8: +33 ±2dBm(Power class 4); GSM B2/3: +30 ±2dBm(Power class 1); |
Antenna Type | Internal Antenna / External Antenna |
Antenna Gain | 2~3dBi(Internal Antenna) 3~5dBi(External Antenna) |
Customers who have bought this product have not yet posted comments