This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
Free return within 7 days for ALL eligible itemsDetails
Overflow Computer
11 Followers
This seller does not have enough history for us to evaluate his performance yet
| Display Size | 27" |
| Panel Type | VA LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | No |
| Color Gamut | 85% DCI-P3 110% sRGB |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2a 2x HDMI 2.0b |
| Outputs | 1x 1/8" / 3.5 mm |
| Built-In Speakers | No |
| Display Size | 27" |
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | No |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync Premium |
| Color Gamut | 85% DCI-P3 110% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.5 x 13.2" / 596 x 335 mm |
| Curvature | 1000R |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Pixels Per Inch (ppi) | 108 ppi |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2a 2x HDMI 2.0b |
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
| Display Size | 27" |
| Panel Type | VA LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | No |
| Color Gamut | 85% DCI-P3 110% sRGB |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2a 2x HDMI 2.0b |
| Outputs | 1x 1/8" / 3.5 mm |
| Built-In Speakers | No |
| Display Size | 27" |
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | No |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync Premium |
| Color Gamut | 85% DCI-P3 110% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.5 x 13.2" / 596 x 335 mm |
| Curvature | 1000R |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Pixels Per Inch (ppi) | 108 ppi |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2a 2x HDMI 2.0b |
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
Customers who have bought this product have not yet posted comments
/product/10/1961293/1.jpg?4739)