HomeComputingComputers & AccessoriesComputers & TabletsLaptopsTraditional LaptopsUltrabooksEliteBook 835 G8 - Ryzen 5 Pro 5650U/AMD 2.3 - 16GB RAM/256GB SSD WIN 11 PRO+BAG&MOUSE
Brand: Hp | Similar products from Hp
₦ 520,000
₦ 750,00031%
Few units left
+ shipping from ₦ 1,700 to LEKKI-AJAH (SANGOTEDO)
5 out of 5
(1 verified rating)Variation available
14offers starting from₦ 520,000
See More OffersPromotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,700
Ready for pickup between 11 September and 14 September if you place your order within the next 5hrs 54mins
Door Delivery
Delivery Fees ₦ 2,750
Ready for delivery between 11 September and 14 September if you place your order within the next 5hrs 54mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Warranty
1Year
Seller Information
Elite Computer Store
90%Seller Score
77 Followers
Seller Performance
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average
Cancellation Rate: Excellent
Compare Offers
See all offers₦ 560,000
Sold by: Elite Computer Store | Seller Score: 90%
Warranty:
1Year
₦ 630,000
Sold by: Elite Computer Store | Seller Score: 90%
₦ 630,000
Sold by: Elite Computer Store | Seller Score: 90%
Product details
| product Type: | EliteBook 835 G8 |
| Operating System: | WINDOWS 11 PRO |
| CPU: | Ryzen 5 Pro 5650U/AMD 2.3 |
| Max Turbo Speed: | UP TO 4.2 GHz With Intel Turbo boost system |
| Number of Cores: | Quad-Core |
| Cache: | L3 - 12MB |
| Features (Processor / Chipset): | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Features (Display): | 55% NTSC colour gamut, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
| Features (Input): | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, DuraKeys |
| Features (Communications): | Miracast, dual stream (2x2), MU-MIMO |
| Features (Miscellaneous): | Automatic DriveLock, BIOS Absolute Persistence, DriveLock, Power On Authentication, Pre-boot Authentication, Sure Click,Sure Sense, Secure Erase, Sure Start Gen 6, Sure Run Gen 3, Sure Recover Gen 3, Sure Admin, BIOSphere |
| RAM: | 16GB |
| Max RAM Supported: | 64 GB |
| Technology (Memory): | DDR4 SDRAM |
| Technology (Battery): | 4-cell lithium polymer |
| Speed: | 5200 MHz |
| Rated Speed: | 5200 MHz |
| Form Factor: | SO-DIMM 260-pin |
| Slots Qty: | 2 |
| Empty Slots: | 1 |
| Main Storage: | 512GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) |
| Type (Display): | 14" - IPS |
| Type (Input): | Keyboard, pointing stick, ClickPad |
| LCD Backlight Technology: | WLED backlight |
| Resolution: | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | |
| Image Brightness: | 250 cd/m² |
| Keyboard Name: | Premium Collaboration Keyboard |
| Graphics Processor: | AMD |
| Memory Allocation Technology: | Shared Video Memory (UMA) |
| Camera: | Yes - HD |
| Video Resolutions: | 720p |
| Sound: | Stereo speakers, 3 multi-array microphone |
| Audio Features: | Bang & Olufsen Audio |
| Keyboard Backlight: | YES |
| Keyboard Layout: | Bulgarian |
| Wireless: | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Bluetooth Class: | Class 2 |
| Wireless Controller: | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
| Compliant Standards (Communications): | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Compliant Standards (Miscellaneous): | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, Common Criteria EAL4+, KC, CIT, low halogen, ICCP, BNCI |
| Capacity: | 53 Wh |
| Run Time: | Up to 14.5 hours |
| Input: | AC 115/230 V (50/60 Hz) |
| Output: | 45 Watt, 19.5 V |
| Case Material: | Aluminum |
| Integrated Options: | Tile module, hall sensor, tamper sensor |
| Security: | Firmware Trusted Platform Module (TPM 2.0) Security, fingerprint reader, smart card reader |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | Smart AC Adapter |
| Localization: | Language: Bulgarian / region: Bulgaria |
| Dimensions (WxDxH): | 32.35 cm x 21.47 cm x 1.78 cm |
| Weight: | 1.35 kg |
| Service & Support: | Limited гаранция - parts and labour - 3 години |
Specifications
Key Features
Processor Name AMD Ryzen™ 5 PRO 5650U (3.3 GHz base clock, up to 4.2 GHz max boost clock, 16 MB L3 cache, 6 cores
- GRAPHICS AMD Radeon™ Graphics
- Memory (RAM) 16GB DDR4-3200 MHz RAM (2 x 8 GB)
- Hard drives 256GB PCIe® NVMe™ TLC SED SSD
Specifications
- SKU: HP246CL3DW0XLNAFAMZ
- Weight (kg): 1.7
- Color: Gray
Verified Customer Feedback
See AllVerified Ratings (1)
5/5
5 out of 5
1 verified rating
Comments from Verified Purchases(1)
5 out of 5
delivered as seen
Everything good
16-10-2025by Prince Suleiman
Verified Purchase
Related results
Ultrabook 16gb ram 13 inchIntel i5 ultrabook 13Student friendly HP ultrabookEntry level ultrabookUltrabook with solid state driveStudent ultrabook i5 13 inchSSD ultrabook for businessDocking ultrabook compatibleWindows Pro ultrabook 14Type C ethernet for UltrabookHigh memory ultrabookConvertible touchscreen ultrabookWindows 11 Pro ultrabook 13Ultrabook with durable metal bodyHP ultrabook with security features14 inch ultrabook Ryzen 7HP ultrabook laptop bag includedSleek convertible ultrabookBusiness ultrabook for officeProfessional grade ultrabook 13Ultrabook with 1TB HDDIntel Core i7 ultrabook 16GBHP 13 inch ultrabook silverUltrabook i5 8gbThin and light 13 inch ultrabookUltrabook Dell laptop e7450Business ultrabook i7HP ultrabook for corporate usersPremium HP ultrabookUltrabook for multitasking
/product/04/7277372/1.jpg?8052)
Hp EliteBook 835 G8 - Ryzen 5 Pro 5650U/AMD 2.3 - 16GB RAM/256GB SSD WIN 11 PRO+BAG&MOUSE
₦ 520,000
₦ 750,00031%
Questions about this product?
/product/04/7277372/1.jpg?8052)
/product/04/7277372/2.jpg?8052)
/product/04/7277372/3.jpg?8052)
/product/04/7277372/4.jpg?8052)
