HomeComputingComputers & AccessoriesComputers & TabletsLaptopsTraditional LaptopsNotebooksEliteBook 845 G8- Ryzen 5 Pro 5650U/AMD 2.3 - 16GB RAM/256GB SSD WIN 11 PRO+BAG
Brand: Hp | Similar products from Hp
₦ 550,000
₦ 600,0008%
Few units left
+ shipping from ₦ 1,700 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)4offers starting from₦ 550,000
See More OffersPromotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,700
Ready for pickup between 11 September and 14 September if you place your order within the next 22hrs 42mins
Door Delivery
Delivery Fees ₦ 2,750
Ready for delivery between 11 September and 14 September if you place your order within the next 22hrs 42mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
Gadgets Tech
72%Seller Score
13 Followers
Seller Performance
Shipping speed: Good
Quality Score: Very Poor
Customer Rating: Excellent
Cancellation Rate: Excellent
Compare Offers
See all offers₦ 550,000
Sold by: Gadgets Tech | Seller Score: 72%
₦ 550,000
Sold by: Gadgets Tech | Seller Score: 72%
₦ 550,000
Sold by: Gadgets Tech | Seller Score: 72%
Product details
| Product Type: | EliteBook 845 G8 |
| Operating System: | WINDOWS 11 PRO |
| CPU: | Ryzen 5 Pro 4650U/AMD 2.3 |
| Max Turbo Speed: | UP TO 4.2 GHz With Intel Turbo boost system |
| Number of Cores: | Quad-Core |
| Cache: | L3 - 12MB |
| Features (Processor / Chipset): | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Features (Display): | 55% NTSC colour gamut, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
| Features (Input): | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, DuraKeys |
| Features (Communications): | Miracast, dual stream (2x2), MU-MIMO |
| Features (Miscellaneous): | Automatic DriveLock, BIOS Absolute Persistence, DriveLock, Power On Authentication, Pre-boot Authentication, Sure Click, Sure Sense, Secure Erase, Sure Start Gen 6, Sure Run Gen 3, Sure Recover Gen 3, Sure Admin, BIOSphere |
| RAM: | 16GB |
| Max RAM Supported: | 64 GB |
| Technology (Memory): | DDR4 SDRAM |
| Technology (Battery): | 4-cell lithium polymer |
| Speed: | 5200 MHz |
| Rated Speed: | 5200 MHz |
| Form Factor: | SO-DIMM 260-pin |
| Slots Qty: | 2 |
| Empty Slots: | 1 |
| Main Storage: | 256GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) |
| Type (Display): | 14" - IPS |
| Type (Input): | Keyboard, pointing stick, ClickPad |
| LCD Backlight Technology: | WLED backlight |
| Resolution: | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | |
| Image Brightness: | 250 cd/m² |
| Keyboard Name: | Premium Collaboration Keyboard |
| Graphics Processor: | Intel Iris Xe Graphics |
| Memory Allocation Technology: | Shared Video Memory (UMA) |
| Camera: | Yes - HD |
| Video Resolutions: | 720p |
| Sound: | Stereo speakers, 3 multi-array microphone |
| Audio Features: | Bang & Olufsen Audio |
| Keyboard Backlight: | YES |
| Keyboard Layout: | Bulgarian |
| Wireless: | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Bluetooth Class: | Class 2 |
| Wireless Controller: | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
| Compliant Standards (Communications): | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Compliant Standards (Miscellaneous): | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, Common Criteria EAL4+, KC, CIT, low halogen, ICCP, BNCI |
| Capacity: | 53 Wh |
| Run Time: | Up to 14.5 hours |
| Input: | AC 115/230 V (50/60 Hz) |
| Output: | 45 Watt, 19.5 V |
| Case Material: | Aluminum |
| Integrated Options: | Tile module, hall sensor, tamper sensor |
| Security: | Firmware Trusted Platform Module (TPM 2.0) Security , fingerprint reader, smart card reader |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | Smart AC Adapter |
| Localization: | Language: Bulgarian / region: Bulgaria |
| Dimensions (WxDxH): | 32.35 cm x 21.47 cm x 1.78 cm |
| Weight: | 1.35 kg |
| Service & Support: | Limited гаранция - parts and labour - 3 години |
Specifications
Key Features
Processor Name AMD Ryzen™ 5 PRO 4650U (3.3 GHz base clock, up to 4.2 GHz max boost clock, 16 MB L3 cache, 6 cores
GRAPHICS AMD Radeon™ Graphics
Memory (RAM) 16GB DDR4-3200 MHz RAM (2 x 8 GB)
Hard drives 256GB PCIe® NVMe™ TLC SED SSD
Specifications
- SKU: HP246CL7YRIR3NAFAMZ
- Weight (kg): 1.8
- Color: SILVER
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Drawing notebookDotted notebookStream 11 web browsing notebookAesthetic notebooksLaptop stand for Macbook/notebook blackStudent notebooksNotebook 348 G5 lightweightQuality notebookHP notebook backlit keyboard 512gb ssdSpiderman notebookNotebook multicolourCamera for notebookHP notebook 15 8gb ramDell Core i7 notebookNotebook 348 G5 for programming studentsPortable work notebookHP notebook keyboard backlightHP n4020 notebookLaptop accessories M104 notebookNotebook 348 G5 goldHP notebook i7 16gbBusiness notebook with SSDStream 11 fast start notebookGlitter notebook15 in one notebook15 inch notebook 4gbCompact convertible notebookA3 ruled paper notebookPortable 14 inch notebookA5 hardcover journal/notebook
/product/81/6541914/1.jpg?3211)
Hp EliteBook 845 G8- Ryzen 5 Pro 5650U/AMD 2.3 - 16GB RAM/256GB SSD WIN 11 PRO+BAG
₦ 550,000
₦ 600,0008%
Questions about this product?
/product/81/6541914/1.jpg?3211)
/product/81/6541914/2.jpg?3211)
/product/81/6541914/3.jpg?3211)
