HomeComputingComputersLaptops & DesktopsLaptopsTraditional LaptopsUltrabooksEliteBook 845 G8 - Ryzen 5 Pro 4650U/AMD 2.3 - 16GB RAM/512GB SSD WIN 11 PRO+BAG
Brand: Hp | Similar products from Hp
₦ 510,000
Few units left
+ shipping from ₦ 1,500 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Variation available
7offers starting from₦ 510,000
See More OffersPromotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,500
Ready for pickup between 15 April and 16 April if you place your order within the next 9hrs 56mins
Door Delivery
Delivery Fees ₦ 2,500
Ready for delivery between 15 April and 16 April if you place your order within the next 9hrs 56mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
RULE INTEGRATED SYSTEM
72%Seller Score
46 Followers
Seller Performance
Shipping speed: Good
Quality Score: Very Poor
Customer Rating: Excellent
Cancellation Rate: Excellent
Compare Offers
See all offers₦ 510,000
Sold by: RULE INTEGRATED SYSTEM | Seller Score: 72%
₦ 510,000
Sold by: RULE INTEGRATED SYSTEM | Seller Score: 72%
₦ 510,000
Sold by: RULE INTEGRATED SYSTEM | Seller Score: 72%
Product details
| Product Type: | EliteBook 845 G8 | ||||||||||||||||||||||||
| Operating System: | WINDOWS 11 PRO | ||||||||||||||||||||||||
| CPU: | Ryzen 5 Pro 4750U/AMD 2.3 | ||||||||||||||||||||||||
| Max Turbo Speed: | UP TO 4.2 GHz With Intel Turbo boost system | ||||||||||||||||||||||||
| Number of Cores: | Quad-Core | ||||||||||||||||||||||||
| Cache: | L3 - 12MB | ||||||||||||||||||||||||
| Features (Processor / Chipset): | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache | ||||||||||||||||||||||||
| Features (Display): | 55% NTSC colour gamut, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare | ||||||||||||||||||||||||
| Features (Input): | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, DuraKeys | ||||||||||||||||||||||||
| Features (Communications): | Miracast, dual stream (2x2), MU-MIMO | ||||||||||||||||||||||||
| RAM: | 16GB | ||||||||||||||||||||||||
| Max RAM Supported: | 64 GB | ||||||||||||||||||||||||
| Technology (Memory): | DDR4 SDRAM | ||||||||||||||||||||||||
| Technology (Battery): | 4-cell lithium polymer | ||||||||||||||||||||||||
| Speed: | 5200 MHz | ||||||||||||||||||||||||
| Rated Speed: | 5200 MHz | ||||||||||||||||||||||||
| Form Factor: | SO-DIMM 260-pin | ||||||||||||||||||||||||
| Slots Qty: | 2 | ||||||||||||||||||||||||
| Empty Slots: | 1 | ||||||||||||||||||||||||
| Main Storage: | 512GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) | ||||||||||||||||||||||||
| Type (Display): | 14" - IPS | ||||||||||||||||||||||||
| Type (Input): | Keyboard, pointing stick, ClickPad | ||||||||||||||||||||||||
| LCD Backlight Technology: | WLED backlight | ||||||||||||||||||||||||
| Resolution: | 1920 x 1080 (Full HD) | ||||||||||||||||||||||||
| V-Sync Rate at Max Res.: | 60 Hz | ||||||||||||||||||||||||
| Widescreen: | |||||||||||||||||||||||||
| Image Brightness: | 250 cd/m² | ||||||||||||||||||||||||
| Keyboard Name: | Premium Collaboration Keyboard | ||||||||||||||||||||||||
| Graphics Processor: | Intel Iris Xe Graphics | ||||||||||||||||||||||||
| Memory Allocation Technology: | Shared Video Memory (UMA) | ||||||||||||||||||||||||
| Camera: | Yes - HD | ||||||||||||||||||||||||
| Video Resolutions: | 720p | ||||||||||||||||||||||||
| Sound: | Stereo speakers, 3 multi-array microphone | ||||||||||||||||||||||||
| Audio Features: | Bang & Olufsen Audio | ||||||||||||||||||||||||
| Keyboard Backlight: | YES | ||||||||||||||||||||||||
| Keyboard Layout: | Bulgarian | ||||||||||||||||||||||||
| Wireless: | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | ||||||||||||||||||||||||
| Bluetooth Class: | Class 2 | ||||||||||||||||||||||||
| Wireless Controller: | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) | ||||||||||||||||||||||||
| Compliant Standards (Communications): | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED | ||||||||||||||||||||||||
| Compliant Standards (Miscellaneous): | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, Common Criteria EAL4+, KC, CIT, low halogen, ICCP, BNCI | ||||||||||||||||||||||||
| Capacity: | 53 Wh | ||||||||||||||||||||||||
| Run Time: | Up to 14.5 hours | ||||||||||||||||||||||||
| Input: | AC 115/230 V (50/60 Hz) | ||||||||||||||||||||||||
| Output: | 45 Watt, 19.5 V
|
Specifications
Key Features
Processor Name AMD Ryzen™ 5 PRO 4750U (3.3 GHz base clock, up to 4.2 GHz max boost clock, 16 MB L3 cache, 6 cores
- GRAPHICS AMD Radeon™ Graphics
- Memory (RAM) 16GB DDR4-3200 MHz RAM (2 x 8 GB)
- Hard drives 512GB PCIe® NVMe™ TLC SED SSD
Specifications
- SKU: HP246CL709P9LNAFAMZ
- Model: EliteBook 845 G8
- Weight (kg): 2
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
malt drinks chocolatelarge canvas pinktextured silk tiedesigner bag strapone daily multivitaminsink stopper whiteplug connector blackpre shampoojbuds air sportmagsafe rubber case13 inch golddishwasher safe whitepacking listtall man shoeswave extensionscharger pin compatibilityacne marks lotionskin tighteningph balance tonergentle exfoliating moisturizerpercent cotton nightgownwilliams gynecology bookseller profiledry ice machinehypertension herbal teasplit end repairaccent rocking chairhikvision cctv whitehard protective box13kg twin tub
/product/23/7158814/1.jpg?9086)
Hp EliteBook 845 G8 - Ryzen 5 Pro 4650U/AMD 2.3 - 16GB RAM/512GB SSD WIN 11 PRO+BAG
₦ 510,000
Questions about this product?

/product/23/7158814/1.jpg?9086)
/product/23/7158814/2.jpg?9086)
/product/23/7158814/3.jpg?9086)
/product/23/7158814/4.jpg?9086)
