
Jumia Protect - Device Insurance
+ ₦ 6,150
Total Price:
₦ 87,749+ ₦ 6,150
Total Price:
₦ 87,749Shipped from abroad. Delivered between Friday 3 Jan and Friday 10 Jan.See more
Free return within 15 days for Jumia Mall items and 7 days for other eligible items.See more
AI Future store
Seller Score: 68%
Basic | RAM | 6GB |
ROM | 128GB (*Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed in the device.) | |
CPU | Snapdragon 675 | |
GPU | Adreno 612 | |
OS | MIUI 10 | |
Dimensions | Height | 159.21mm |
Width | 75.21mm | |
Thickness | 8.1mm | |
Weight | 186g | |
Battery | Capacity | 4000mAh(typ) / 3900mAh(min) |
Battery | Build-in, not detachable | |
Charging | 5V/2A charging | |
Port | USB Type-C, Support OTG | |
Display | Screen | 6.3" 19.5 : 9 Full Screen, 5th Corning® Gorilla™ Glass |
Resolution | 2340*1080 | |
PPI | 409 | |
Brightness | - | |
Color contrast ratio | 1500:1, NTSC:84% | |
Camera | Rear Camera | 48.0MP primary camera |
1.6μm, f/1.8 aperture | ||
PDAF Phase Focusing | ||
5.0MP secondary camera | ||
Handheld super night scene | ||
Front Camera | 13.0MP primary camera | |
AI portrait mode, background blur | ||
AI smart beauty | ||
Countdown self-timer | ||
Front HDR | ||
Video | 1080p video capture, 60fps / 30fps | |
720p video capture, 30 fps | ||
Network and Connectivity | 4G dual SIM | 3-choose-2 hybrid SIM tray, nanoSIM + nanoSIM/microSD Max 256GB Vfat microSD |
Dual SIM use | When two SIM cards are used simultaneously, the primary SIM supports 4G+/4G/3G/2G calling and data while the secondary SIM supports only 3G calls. | |
Bands | GSM: B2 / B3 / B5 / B8 CDMA 1X/EVDO: BC0 | |
WCDMA: B1 / B2 / B5 / B8 TD-SCDMA: B34/39 | ||
FDD-LTE: B1 / B3 / B5 / B7 / B8 | ||
TDD-LTE: B38 / B40 / B39 / B40 / B41 (100MHz) | ||
Wireless | 802.11 a/b/g/n/ac | |
Bluetooth 5.0 | ||
WiFi Direct,WiFi Display | ||
WiFi 5G | ||
WiFi 2.4G | ||
Note: Dual 4G SIM requires the surpport of the local telecom operator service and may not be availible in all origion System updates may be applied when network optimized occurs For details, please refer to the system version in use on the device | ||
Others | GPS | GPS, GLONASS, Beidou, APGS |
Sensors | Electronic compass, Proximity sensor, Gyroscope, Accelerometer, Infrared, Ambient light sensor, Finger Print Sensor, Vibration motor |
7 ratings
Good smartphone. It worth the price. Ordered on the 27th November, got delivered on the 29th November. No unnecessary wait. Item as described,superb phone by the way,battery, RAM and ROM. Body, camera top notch. Only concern is why is Xiaomi not added earpiece to the pack. Seller could add it instead of the xtra case.*Thanks btw.
Long-Lasting battery, fast internet connectivity, fast access to applications, awesome phone.
The product is very nice and it was delivered within15days. The seller included a 5D tempered screen guard and an extra rubber pouch. So far so good, I am satisfied with the quality of the product. Thank you