This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
Free return within 7 days for ALL eligible itemsDetails
Nnabest Computers
94%Seller Score
58 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent

LG UltraWide Monitor with Full HD resolution (2560x1080) display offers 33% more screen space in width than the FHD resolution (1920x1080) display, giving an aspect ratio of 21:9.

Easily manage textbooks, lectures, conversations and searches in a single view and turn the wide screen into your favorite online classroom. And, Enables you to work with reports at a glance with datasheets and slides side by side without repeating Alt-tab. *Above images simulated to enhance feature understanding. It may differ from actual use.
![]() | ![]() | ![]() |
|---|---|---|
OnScreen ControlYou can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks. *To download the latest OnScreen Control, visit LG.COM. *The product images are for illustrational purposes only and might differ from the real product and Actual OnScreen Control. | HDR10HDR technology is now applied to various content. This monitor is compatible with industry standard HDR10 high dynamic range, based on the sRGB 95% color gamut, supporting specific levels of color and brightness that enables viewers to enjoy the dramatic colors of the content. *The images simulated to enhance feature understanding. It may differ from actual use. | IPS with sRGB 95% (Typ.)LG IPS monitor displays impeccable color accuracy. With a wide viewing angle, the IPS display boasts 95% coverage of the sRGB color spectrum. *The images simulated to enhance feature understanding. It may differ from actual use. |
![]() | ![]() | ![]() |
|---|---|---|
Reader ModeReducing blue light to help lessen eye fatigue, Reader Mode creates a screen with a color temperature similar to paper and provides optimal condition for reading. *The images simulated to enhance feature understanding. It may differ from actual use. | Flicker SafeFlicker Safe reduces invisible flickering on the screen and provides a comfortable working environment for your eyes. *The images simulated to enhance feature understanding. It may differ from actual use. *The figure is calculated by the estimation from LG's internal testing using model 34WP500 on November 2020. The figure may vary in real use conditions. | Ergonomic DesignThe One-Click stand makes it easy to install without any other equipment, and flexibly adjust the tilt of the big screen to position it in the optimal position for you. |
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
AMD FreeSyncWith AMD FreeSync technology, gamers can experience seamless, fluid movement in hi-resolution and fast-paced games. It virtually reduces screen tearing and stuttering. *The images simulated to enhance feature understanding. It may differ from actual use. *Comparison of Mode 'OFF' (left image) and AMD FreeSync | Dynamic Action SyncReduce input lag with Dynamic Action Sync so it helps gamers catch critical moments in real-time. *The conventional illustrates the model is not supported in Dynamic Action Sync (DAS) feature. *Above images simulated to enhance feature understanding. It may differ from actual use. | Black StabilizerBlack Stabilizer helps gamers to avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes. *Above images simulated to enhance feature understanding. It may differ from actual use. | CrosshairCrosshair target point is fixed in the center to enhance shooting accuracy. *Above images simulated to enhance feature understanding. It may differ from actual use. |
BOX CONTENT
Monitor
Power Cable
HDMI Cable
User Guide
The 34WP500 UltraWide monitor from LG Electronics is ideal for demanding applications and multimedia entertainment thanks to its extra-large screen size of 34 inches (86.7 cm). With a native resolution of 2,560 x 1,080 pixels, it gives all content plenty of space. This makes productive work more efficient and entertainment becomes more exciting. The support of HDR 10 also ensures special contrast sharpness. The 95% coverage of the sRGB color space and 250 candelas per square meter of peak brightness complete the brilliant display performance of the 34WP500.
Customers who have bought this product have not yet posted comments
/product/13/3832914/1.jpg?3245)