This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
Free return within 7 days for ALL eligible itemsDetails
Greentouch Tech Nig Ltd
98%Seller Score
196 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
Product Information | Lenovo ThinkPad P1 Gen 3 - 15.6" - Intel Core i7 - 10850H - 32 GB RAM – 512 GB SSD |
Product Type | Mobile workstation |
Operating System | Win 11 Pro 64-bit |
Processor | Intel Core i7 (10th Gen) - 10850H / 2.7 GHz, up to 5.1 GHz / 12 MB Cache |
Memory | 32 GB DDR4 |
Storage | 512 GB SSD - TCG Opal Encryption |
Display | 15.6" LED backlight 1920 x 1080 / Full HD |
Graphics | NVIDIA Quadro T1000 / Intel UHD Graphics |
Video Memory | 4 GB GDDR6 SDRAM |
Input Device | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
Battery | 4-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Black |
Dimensions (WxDxH) | 14.2 in x 9.7 in x 0.7 in |
Weight | 3.75 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Specific Absorption Rate (SAR) | 2.512 W/kg (body) ¦ 0.967 W/kg (limb) |
General | |
Product Type | Mobile workstation |
Operating System | Windows 11 Pro 64-bit Edition |
Memory | |
RAM | 32 GB |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 2933 MHz |
Rated Speed | 1467 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption - Western Digital |
RAID Level | RAID 0, RAID \
|
Battery | |
Technology | 4-cell lithium ion |
Capacity | 80 Wh |
Display | |
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 500 cd/m² |
Color Gamut | 72% NTSC |
Features | Anti-glare, Wide Viewing Angle, HDR (high dynamic range), 170° viewing angle, Dolby Vision, 72% NTSC color gamut |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA Quadro T1000 / Intel UHD Graphics - up to |
Video Memory | 4 GB GDDR6 SDRAM |
Video System Features | Max-Q design |
Camera | Yes - 720p |
Camera Features | IR camera, ThinkShutter camera privacy |
Sound | Stereo speakers |
Codec | Realtek ALC3286 |
Compliant Standards | Dolby Atmos |
Input | |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 135 Watt, 20 V |
Connections & Expansion | |
Slots | 2 x M.2 Card (1 free) |
Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo plug ¦ LAN (on supplied adapter) |
Memory Card Reader | Yes (SD Card) |
Customers who have bought this product have not yet posted comments