| Functions | Print, scan, copy, ADF, wireless |
|---|
| Print speed black (ISO) | Up to 11 ppm 1 |
|---|
| Print speed black (draft, A4) | Up to 22 ppm 1 |
|---|
| Print speed black (ISO, A4) | Up to 11 ppm 1 |
|---|
| Print speed color (ISO) | Up to 5 ppm 1 |
|---|
| Print speed color (draft, A4) | Up to 16 ppm 1 |
|---|
| Print Speed Color (ISO) | Up to 5 ppm 1 |
|---|
| First page out black (letter, ready) | (For deta |
|---|
| First page out black (A4, ready) | As fast as 14 sec |
|---|
| First page out color (letter, ready) | (For details |
|---|
| First page out color (A4, ready) | As fast as 21 sec |
|---|
| Duplex printing | Manual (driver support provided) |
|---|
| Duty cycle (monthly, letter) | Up to 1000 pagesUp to 1000 pages |
|---|
| Duty cycle (monthly, A4) | Up to 1000 pages |
|---|
| Recommended monthly page volume | 400 to 800 |
|---|
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
|---|
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
|---|
| Print languages | Hewlett Packard PCL 3 GUI |
|---|
| Print technology | Hewlett Packard Thermal Inkjet |
|---|
| Connectivity, standard | 1 Wi-Fi Direct; 2 Hi-Speed USB 2.0 (device) |
|---|
| Connectivity, optional | None |
|---|
| Mobile printing capability | Hewlett Packard Smart app; Apple AirPrint™; Fire™; Google Cloud Print 2.0; Hewlett Packard ePrint; Android printing; Mopria™-certified 2 |
|---|
| Network capabilities | Yes (via Wi-Fi) |
|---|
| Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct |
|---|
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
|---|
| M | |
|---|