This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
Free return within 7 days for ALL eligible itemsDetails
Goodness Abatha Venture
94%Seller Score
77 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent
| Scanner type | ADF; CIS scanning technology; Flatbed |
|---|---|
| Digital sending standard features | Send to email (Store up to 50 e-mails); Send to network folder; Send to PC |
| Digital sending optional features | Send to email; Send to network folder; Send to PC |
| Scan resolution, optical | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Scan resolution, hardware | Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
| Enhanced scanning resolution | Up to 1200 dpi
|
| Duty cycle (daily) | Recommended daily duty cycle: 6000 pages |
| Bit depth | 24-bit (external), 48-bit (internal) |
| Automatic document feeder scan speed | Up to 40 ppm/80 ipm (b&w, gray and color, 300 dpi) 1 |
| Automatic document feeder scan speed | Up to 40 ppm/80 ipm (b&w, gray and color, 300 dpi) 1 |
| Scan size (ADF), maximum | 216 x 5362 mm |
| Scan size, maximum | 216 x 356 mm |
| Scan size (ADF), minimum | 89 x 148 mm |
| Automatic document feeder capacity | Standard, 100 sheets |
| Duplex ADF scanning | Yes |
| Scan file format | For text and image pages : PDF, JPEG, PNG, BMP, TIF, Text(TXT), Rich Text( ), SEARCHABLE PDF, PDF/A, Word(DOC), Word(DOCX), Excel(XLS), Excel(XLSX), CSV |
| Scan input modes | Scan front-panel function : Scan to Computer, Scan to E-mail, Scan to Network Folder, Scan to Share Folder, Scan to USB Drive and Everyday Scan. Scan in Win OS, Easy Scan/ICA in Mac OS and THIRD parties applications via TWAIN. |
| Color scanning | Yes |
| Levels of grayscale | 256 |
| Image scaling or enlargement range | Will not perform any arbitrary scaling |
| Scan technology | ADF; Flatbed; Contact Image Sensor (CIS) |
| Scanning options (ADF) | Single-pass Duplex scanning |
| Multifeed detection | Yes |
| Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| Light source (scanning) | Light Emitting Diode (LED) |
Customers who have bought this product have not yet posted comments
/product/73/4103792/1.jpg?7099)