HomeHome & OfficeOffice ProductsOffice ElectronicsScanners & AccessoriesScannersDocument ScannersScanJet Pro 3000 s4 (6FW07A) 40ppm USB 3.0 Color Duplex Scanner
Brand: Hp | Similar products from Hp
₦ 695,000
Few units left
+ shipping from ₦ 1,700 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)6offers starting from₦ 695,000
See More OffersPromotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,700
Ready for pickup between 16 October and 19 October if you place your order within the next 17hrs 14mins
Door Delivery
Delivery Fees ₦ 2,750
Ready for delivery between 16 October and 19 October if you place your order within the next 17hrs 14mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
Genuine Technology
74%Seller Score
100 Followers
Seller Performance
Shipping speed: Good
Quality Score: Poor
Customer Rating: Good
Cancellation Rate: Excellent
Compare Offers
See all offers₦ 695,000
Sold by: GT Tech | Seller Score: 92%
₦ 695,000
Sold by: Perfect Techh | Seller Score: 94%
₦ 695,000
Sold by: Vee-Lord | Seller Score: 66%
Product details
PRODUCT DESCRIPTION
The Scanjet pro 3000 s4 is fast, economical, and engineered to handle everything from simple colour jobs to complicated processes. With scanning speeds up to 40 pages per minute/80 images per minute and a 50-page automated document feeder, quickly and reliably digitize complex projects. It can handle up to 4000 pages per day.
With Scan software, you can create scan profiles for common document types and scan to numerous destinations. It captures and organizes papers, business cards, and other file formats with feature-rich software. Make room for your work. This ScanJet Pro is compact and sleek, with a contemporary appearance ideal for the desktop. With two-sided scanning that captures both sides simultaneously, you can produce scans at up to 40 ppm/80 ipm1. You don't have to wait for the scanner to warm up; with Instant-on Scanning; you can start scanning right away. Fill the automated document feeder with 50 pages for quick, unattended scanning.
| Scanner type | Sheetfed |
|---|---|
| Digital sending standard features | Scan to PC, Scan to USB Drive |
| Scan resolution, optical | Up to 600 dpi |
| Scan resolution, hardware | 600 x 600 dpi |
| Duty cycle (daily) | Recommended daily duty cycle: 4000 pages |
| Bit depth | 24-bit (external), 48-bit (internal) |
| Automatic document feeder scan speed | Up to 40 ppm/80 ipm 1 |
| Scan size (ADF), maximum | 216 x 3100 mm |
| Scan size (ADF), minimum | 50.8 x 50.8 mm |
| Automatic document feeder capacity | Standard, 50 sheets |
| Duplex ADF scanning | Yes |
| Scan file format | For text and images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text and Searchable PDF |
| Scan input modes | One default scan mode on front-panel for scan in Win OS, Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
| Color scanning | Yes |
| Levels of grayscale | 256 |
| Scan technology | CMOS CIS (Contact Image Sensor) |
| Scanning options (ADF) | Single-pass duplex |
| Multifeed detection | Yes |
| Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| Light source (scanning) | LED |
| Media size (ADF) | ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in); Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) |
| Media types | Cut Sheet Paper; Printed Paper (Laser and ink); Pre-Punched Paper; Bank Checks; Business Cards; Freight Bills; Carbonless forms; Plastic Carrier sheets for easily damaged documents; Previously stapled media with staple removed; Plastic cards (up to 1.24 mm thickness) |
| Media weights, supported ADF | 40 to 210 g/m² |
| Scanner advanced features | Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Multi-streaming; Auto feed; Multi-feed detection sensor; Advanced multi-feed detection; Auto orient; Multi-colour dropout; Channel colour dropout; Edge erase; Delete blank page; Merge pages; Hole fill; PDF permissions; Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
| Compatible Operating Systems | Windows® (10, 8.1, 7, XP: 32/64 bit, 2008 R2, 2012 R2, 2016, 2019); MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13); Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro); Citrix ready |
| Mac compatible | Yes |
| Minimum System Requirements for Macintosh | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13; 1 GB available hard disk space; Internet required; USB |
| Minimum System Requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Windows® 10, 8.1, 7, XP: 32/64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
| Twain version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a |
| Processor speed | ARM-1176 666 MHz |
| Memory | 256 MB |
| Software included | Windows: WIA scan driver, TWAIN scan driver (32/64-bit), Scan, Scanner Tools Utility, I.R.I.S Readiris Pro, I.R.I.S Cardiris, OpenText ISIS |
| Connectivity, standard | USB 3.0 |
| Power | Input Voltage range: 220 – 240 VAC, Rated Frequency: 50 – 60HZ |
| Power supply type | External power adapter |
| Power consumption | 4.4 Watts (ready), 24 Watts (scanning), 1.1 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) 2 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
| Control panel | Scan button, Power button with a LED and a LED for Error indication |
| Security management | Power button to on/off device |
| Operating humidity range | 10% to 80% RH |
| Recommended operating humidity range | 30% to 70% relative humidity (RH) |
| Operating temperature range | 10 to 35°C |
| Recommended operating temperature range | 17.5 to 25ºC |
| Storage temperature range | -40 to 60ºC |
| Acoustic power emissions (active, printing) | 59 (dB), 5.9 (B) |
| Minimum dimensions (W x D x H) | 300 x 172 x 154 mm |
What's in the Box?
- ScanJet Pro 3000 s4 Sheet-feed Scanner
- Power Cord
- Power Adapter
- USB Cable
- Scanner Engine
- Flyers
- Install Guide.
Specifications
Key Features
ScanJet Pro 3000 s4 (6FW07A) 40ppm USB 3.0 Color Duplex Scanner
Specifications
- SKU: HP246EA7L9HUINAFAMZ
- Weight (kg): 0.1
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Product scannerBook scannerDocument puncherSupermarket scannerDocument management system softwareDocument stampWired scannerFile cabinet for documentPaper scannerId scannerKW590 scannerVain scannerOffice plantBag scannerWall scanneroffice 365Document organizerHP deskjet printer scannerSafe for documents and cashScanner autoOffice hooksOffice scissorsOffice chairOffice headsetPrinter with scannerOffice hourglassFujitsu ScannerScanjet scannerOffice bindersVein scanner
/product/58/9782024/1.jpg?3711)
Hp ScanJet Pro 3000 s4 (6FW07A) 40ppm USB 3.0 Color Duplex Scanner
₦ 695,000
Questions about this product?
/product/58/9782024/1.jpg?3711)
/product/58/9782024/2.jpg?3711)
/product/58/9782024/3.jpg?3711)
/product/58/9782024/4.jpg?3711)
