This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
Free return within 7 days for ALL eligible itemsDetails
Western systems ventures
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
Print speed black (ISO, A4) | Up to 38 ppm (default) Up to 40 ppm (HP High Speed) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First page out black (A4, ready) | As fast as 6.3 sec | ||||||||||||||||||||||||||
Duty cycle (monthly, A4) | Up to 80,000 pages | ||||||||||||||||||||||||||
Recommended monthly page volume | 750 to 4,000 | ||||||||||||||||||||||||||
Print technology | Laser | ||||||||||||||||||||||||||
Print quality black (best) | Fine Lines (1200 x 1200 dpi) | ||||||||||||||||||||||||||
Display | 6.8 cm (2.7 in) intuitive colour touchscreen (CGD) | ||||||||||||||||||||||||||
Mobile printing capability | Apple AirPrint™ Google Cloud Print™ HP ePrint HP Smart App Mobile Apps Mopria™ Certified Roam capable for easy printing Wi-Fi® Direct Printing | ||||||||||||||||||||||||||
Wireless capability | Yes, built-in dual-band Wi-Fi Authentication via WEP, WPA/WPA2, WPA Enterprise Encryption via AES or TKIP WPS Wi-Fi Direct Bluetooth Low-Energy
|
Customers who have bought this product have not yet posted comments