This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
Akait Communications Nig Ltd.
96%Seller Score
85 Followers
Shipping speed: Good
Quality Score: Excellent
| Operating System | Windows 11 Pro (64-Bit) |
| Processor | Intel Core Ultra 7 155H |
| GPU | Intel Arc Graphics |
| Installed RAM | 16 GB |
| Display Size | 14" |
| Native Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) 1x USB-C 3.1/3.2 Gen 2 1x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Display I/O | 1x HDMI 2.1 Output |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
| Bluetooth | Bluetooth 5.3 |
| Weight | 3.05 lb / 1.38 kg |
Performance
| Processor | Intel Core Ultra 7 155H |
| CPU | 16-Core: 1.4 to 4.8 GHz Performance (6 Cores) 0.9 to 3.8 GHz Efficiency (8 Cores) 0.7 to 2.5 GHz Low Power Efficiency (2 Cores) |
| Dedicated AI Cores | Yes: 11 TOPS |
| L3 Cache | 24 MB |
| Graphics Type | Integrated |
| GPU | Intel Arc Graphics |
| Installed RAM | 16 GB |
| RAM Type | 7500 MT/s LPDDR5x |
| RAM Configuration / Capacity | Onboard Only/Not Upgradeable |
| vPro Support | No |
Display
| Panel Type | IPS-Type LCD |
| Display Size | 14" |
| Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Finish | Anti-Glare |
| Maximum Brightness | 400 nits / cd/m2 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 60 Hz |
| Contrast Ratio | :1 |
| Variable Refresh Technology | No |
| Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
| Total Installed Storage | 512 GB |
| Storage Drive Type | 1x 512 GB / M.2 NVMe SSD |
| Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [Occupied] |
Inputs / Outputs
| Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery 1x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Display I/O | 1x HDMI 2.1 Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | No |
| Built-In Speakers | Yes: 4 |
| Built-In Microphones | Yes: 2 |
| Media/Memory Card Slot | No |
Communications
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
| Bluetooth | Bluetooth 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | User-Facing: 5 MP |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 6-Cell: 68 Wh |
Keyboard & Mouse
| Keyboard | Built-In Chiclet-Style Keyboard with Spill Resistance, Backlight |
| Pointing Device | TouchPad with Integrated Touchscreen, Stylus |
CONTENT IN THE BOX INCLUDE:
HP ELITEBOOK 1040 G11
USER MANUAL GUILD
POWER ADAPTOR AND POWER CHARGER
Customers who have bought this product have not yet posted comments
/product/78/9502914/1.jpg?7975)