This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
A-Nistac Ventures
90%Seller Score
4 Followers
Shipping speed: Good
Quality Score: Excellent
Form Factor | Microtower |
Form Factor (facet) | Microtower |
GScardseg 01 Available Card 01 | ® UHD |
Graphics (facet) | l UHD |
Graphics Card Segment 01 | Integrated |
Hard Drive Description (01) | GB SATA |
I/O Port Location 01 | Front |
I/O Port Location 02 | Rear |
I/O Port Location 03 | Internal |
Image Legal Disclaimer | Product image may differ from actual product |
Keyboard | USB Keyboard |
MDA Key Selling Point | Windows 10 Pro or other operating systems available |
Mda Tagline | Windows 10 Pro for business |
Memory Slots | |
Memory Standard (facet) (GB) | |
Memory Storage Simplified | 4 GB memory; GB HDD storage |
Network Interface (series fixed) | Integrated 10/100/1000M GbE |
Network Interface Type 01 | LAN |
Operating Humidity Range | 10 to 90% RH |
Operating System (facet) | |
Operating System Software | |
Operating Temperature Range (celsius) | 0 to 40°C |
Optical Drives | 9.5 mm Slim DVD-Writer |
Package Dimensions (metric) | 29.1 x 39 x 49.9 cm |
Package Weight (metric) | 8 kg |
Pointing Device | USB Optical Mouse |
Power Supply Required Footnote Number | [14] |
Processor Family | Intel® |
Processor Name | |
Processor Type (facet) | Intel Pentiu |
Product Brand Name | |
Product Dimensions (metric) | 17 x 27.7 x 33.8 cm |
Product Type (facet) | Desktops |
Security Management | Standard lock slot; Trusted Platform Module (TPM) 2.0 |
Security Management Footnote Number | [20,21] |
Segment (facet) | Business |
Series Name (facet) | 200 |
Service Description | Next business day Onsite Desktop Only Hardware Support |
Services (Care Pack) | Receive 3 years of next business day onsite HW Support from an qualified technician for your computing device, if the issue cannot be solved remotely. |
Software Footnote Number | [16] |
Standard Memory Description 01 | 4 GB |
Standard Memory Note 01 | Transfer rates up to 2666 MT/s. |
Storage type (filter) | HDD |
Sub Brand (facet) | Essential |
Subcategory (facet) | |
Taxonomy (facet) |
Customers who have bought this product have not yet posted comments