This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Free return within 7 days for ALL eligible itemsDetails
Erotic Love
80%Seller Score
61 Followers
Shipping speed: Excellent
Quality Score: Average
Customer Rating: Good
Empower your health with Men’s Performance Multivitamin, a premium blend of essential nutrients tailored to meet the demands of an active lifestyle. Designed to ful energy, resilience, and overall well-being, this comprehensive formula keeps you performing at your best.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as retinyl palmitate and 73% as beta–carotene) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as vegan cholecalcifer)(SunPine®) | 125 mcg | 625% |
| Vitamin E (as d-alpha–tocopheryl succinate) | 268 mg | 1,787% |
| Vitamin K (as phylloquinone) | 80 mcg | 67% |
| Thiamin (as thiamin HCl) | 75 mg | 6,250% |
| Riboflavin (as riboflavin and 43% as riboflavin-5-phosphate) | 50 mg | 3,846% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl and 38% as pyridoxal-5-phosphate) | 75 mg | 4,412% |
| Folate (as calcium L–5–methyltetrahydrofolate) (Magnafolate®) | 667 mcg | 167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (as D–calcium pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Calcium (as calcium citrate) | 100 mg | 8% |
| Iron (as carbonyl iron) | 4 mg | 22% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium hydroxide) | 100 mg | 24% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Selenium (as selenomethionine) | 200 mcg | 364% |
| Copper (as copper gluconate) | 0.5 mg | 56% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum glycinate chelate) | 100 mcg | 222% |
| Potassium (as potassium ) | 100 mg | 2% |
| Quercetin dihydrate | 500 mg | *% |
| Inositol | 50 mg | *% |
| Coenzyme Q–10 | 50 mg | *% |
| Alpha–Lipoic acid | 50 mg | *% |
| Apigenin (from Citrus paradisi fruit) | 5 mg | *% |
| Lutein (from marigold flower) (MariGuard®) | 3 mg | *% |
| Boron (as bororganic glycine) | 2 mg | *% |
| Lycopene | 1 mg | *% |
| Zeaxanthin (from marigold flower) (MariGuard®) | 500 mcg | *% |
| Vanadium (as vanadium nicotinate glycinate chelate) | 50 mcg | *% |
*Daily value not established
Each supplement is formulated by health experts using the latest clinical research, to ensure the most effective results.
Every ingredient is carefully selected based on the latest clinical research to maximize effectiveness and deliver proven, science-backed results.
Each formula delivers precise, clinically-effective dosages, specifically calibrated to optimize your health benefits.
Our supplements undergo strict third-party testing protocols to guarantee purity, potency, and unmatched quality, giving you absolute confidence in every capsule.
Customers who have bought this product have not yet posted comments
/product/30/0879814/1.jpg?2487)