This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
ossy store
90%Seller Score
36 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average
PLANT POWER POWDER
% DV | ||
---|---|---|
Total Fat | 3g | 4% |
Saturated Fat | 0g | 2% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbs | 11g | 4% |
Dietary Fiber | 7g | 25% |
Total Sugar | 1g | |
Includes Added Sugar | 0g | 0% |
Protein | 13g |
|
Vitamin D | 0mcg | 0% |
Calcium | 48mg | 4% |
Iron | 7mg | 35% |
Potassium | 417mg | 8% |
Magnesium | 249mg |
60% |
Customers who have bought this product have not yet posted comments