This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Free return within 7 days for ALL eligible itemsDetails
Codpad Coding & Marking Experts
New Seller
Be the first to follow
This seller does not have enough history for us to evaluate his performance yet
Printing parameters | Nozzle type | TIJ 2.5 thermal foaming nozzle/Impresora De Inyeccion De Tinta Tij |
Nozzle number | 1-2, can be matched independently | |
Printing accuracy | Maximum: 600DPI*600DPI Vertical optional:100DPI,150DPI,300DPI,600DPI Horizontal optional:30-600DP | |
Print Height | Minimum 1mm / Maximum25.4mm | |
Printing distance | 1-2mm | |
Printing speed | 406m/min(90DPI),304m/min(120DPI),240m/min(150DPI),120m/min(300DPI),60m/min(600DPI) | |
Print content | Text, time, date, logo, shift, serial number, dynamic barcode/QR code, dynamic serial data, dynamic database (Additional content can be added as required) | |
Barcode type: CODE11,C25INTER,CODE39,EXCODE39,EAN13,EAN13x,CODE128,CODE16K,CODE49,CODE93,Flattermarken,UPCA,UPCE,EAN14,VIN,NVE18 QR code type: QRcode,DataMatrix,MicroQRcode,PDF417,PDF417TRTRUNC,MICROPDF417 (More types can be provided on demand) | ||
Printing material | Carton, plastic, metal, sheet, pipe, stone, cable, glass, electronic components, auto parts, industrial chemical packaging, medical food gift box | |
Ink type | Food grade, water-based, oily, weak solvent, solvent | |
Ink color | Black, white, red, yellow, blue, green, invisible, UV | |
cartridge chip | Contactless RFID tags for automatic identification and recording ink parameters and consumptions |
1.Calculate printing cost in real time
2.Anti-counterfeiting trace data printing
3.Integrated built-in print head
4.GS1 DataMatrix
5.Wireless keyboard and mouse control
6.Printing speed up to 406 m/min
Integrated nozzle design is more portable and worry-free.The cartridge is snap-fitted for simple and reliable.
1-6 gray scale adjustable to add black inkjet effect.
Multiple optional brackets, different mounting methods.
Supportinglarge capacity consumables and ink bag connection system.
Convenientbutt-joint packaging machine, paging machine and conveyor.
Supporting OEM brand and functional personality customization.
Category | PN | Name | Unit | QTY |
Standard Accessories | C010000048 | T220E Host Controller-Silver | PC | 1 |
C020000099 | TIJ-E Series 0.5 inch Print Head-Silver HD-1P | PC | 1 | |
B100700118 | Print head cable HD19P-1.5M | PC | 1 | |
D090000068 | T series U Disk 512M | PC | 1 | |
D090000022 | E-stylus(Electronic stylus) | PC | 1 | |
B100300100 | TIJ Sensor diffuse MGP18-30DNK-DB9(W/O Bracket) | PC | 1 | |
C040000042 | Universal photoeye mounting bracket 8X30-8720 | PC | 1 | |
B100700117 | One to three serial port line | PC | 1 | |
B100200027 | Power adapter DC30V-3A-MPC-4P(W/O AC cable) | set | 1 | |
B100700004 | National standard three-plug AC power cord D3-10A-1.5M | PC | 1 | |
D090000067 | Cartridge Maintenance Tool 0.5in | set | 1 | |
B100700150 | Aluminum alloy print head ground wire connection line 2M | set | 1 | |
Bracket Accessories | B080400079 | Stainless Steel Tube ∅20x300mm | PCS | 4 |
C040000134 | Aluminum alloy bracket mounting base-silver V2(1 set) | set | 1 | |
C040000133 | Aluminum alloy mounting block-silver V2 (1 set) | set | 2 | |
C040000135 | Aluminum alloy cross mounting block -silver V2 ( 1 set) | set | 3 | |
H030000020 | M6 hexagonal wrench-5MM*157MM | PC | 1 | |
H030000003 | Allen wrench-3mm | PC | 1 | |
Optional Accessories | D100000268 | 2BK901 Black solvent ink cartridge | PC | 1 |
D090000069 | TIJ Encoder E2500PR-5P386N-DB9(With Bracket) | set | 1 | |
B100700236 | TIJ 3-color warning light | PC | 1 | |
C040000067 | Nozzle anticollision assembly φ20(Silver) | set | 1 | |
C040000051 | T2-Floor bracket | set | 1 | |
B100700235 | TIJ serial communication cable | PC | 1 |
Customers who have bought this product have not yet posted comments