HomeAutomobileReplacement PartsEngines & Engine PartsEngine PartsRocker Arms & PartsRocker ArmsFront Rear Stabilizer Sway Bar Link For BMW X5 X6 E70 E71 E72 F15 F85 F16 F86 Hybrid 525i 530i 528i 535i 545i 545ci 6i
product_image_name-Generic-Front Rear Stabilizer Sway Bar Link For BMW X5 X6 E70 E71 E72 F15 F85 F16 F86 Hybrid 525i 530i 528i 535i 545i 545ci 6i-1

Share this product

Shipped from abroad

Front Rear Stabilizer Sway Bar Link For BMW X5 X6 E70 E71 E72 F15 F85 F16 F86 Hybrid 525i 530i 528i 535i 545i 545ci 6i

₦ 230,293
₦ 395,79042%

In stock

+ shipping from ₦ 41,251 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)
Variation available

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees ₦ 41,251
Ready for pickup between 11 June and 13 June if you place your order within the next 4hrs 35mins

Door Delivery

Delivery Fees ₦ 42,011
Ready for delivery between 11 June and 13 June if you place your order within the next 4hrs 35mins

Return Policy

Free return within 7 days for ALL eligible itemsDetails

Seller Information

ShenZhenShiGuBiSiDianZiShangWuYouXianGongSi

98%Seller Score

18 Followers

Follow

Seller Performance

Shipping speed: Excellent

Quality Score: Excellent

Customer Rating: Excellent

Product details

OEM Part Number:33556857626, 3355677193731356773023, 31356859651, 3135685762331356773024, 31356859652, 31356857624Car make For BMW X5 X6 Series E70 E71 E72 F15 F85 F16 F86 Hybrid 525i 530i 528i 535i 545i 545ci 6i

Vehicle Fitment

For

BMW X5 3.0 D E70 02.2007-09.2008 2993 ccm, 173 KW, 235 PS

BMW X5 3.0 D E70 02.2007-09.2008 2993 ccm, 155 KW, 211 PS

BMW X5 3.0 Si E70 02.2006-09.2008 2996 ccm, 200 KW, 272 PS

BMW X5 3.0sd E70 09.2007-02.2009 2993 ccm, 210 KW, 286 PS

BMW X5 4.8i E70 02.2007-09.2008 4799 ccm, 261 KW, 355 PS

BMW X5 M E70 09.2009-06.2013 4395 ccm, 408 KW, 555 PS

BMW X5 M F15, F85 12.2014-12.2017 4395 ccm, 423 KW, 575 PS

BMW X5 Md F15, F85 07.2013-12.2017 2993 ccm, 280 KW, 381 PS

BMW X5 Md E70 08.2011-06.2013 2993 ccm, 280 KW, 381 PS

BMW X5 sDrive 25 d F15, F85 11.2013-12.2017 1995 ccm, 160 KW, 218 PS

BMW X5 sDrive 25 d F15, F85 07.2015-12.2017 1995 ccm, 170 KW, 231 PS

BMW X5 sDrive 25 d F15, F85 11.2013-12.2017 1995 ccm, 155 KW, 211 PS

BMW X5 xDrive25d F15, F85 11.2013-12.2017 1995 ccm, 160 KW, 218 PS

BMW X5 xDrive25d F15, F85 07.2015-12.2017 1995 ccm, 170 KW, 231 PS

BMW X5 xDrive25d F15, F85 11.2013-12.2017 1995 ccm, 155 KW, 211 PS

BMW X5 xDrive30d E70 09.2010-06.2013 2993 ccm, 180 KW, 245 PS

BMW X5 xDrive30d F15, F85 07.2013-12.2017 2993 ccm, 190 KW, 258 PS

BMW X5 xDrive30d E70 09.2008-06.2013 2993 ccm, 173 KW, 235 PS

BMW X5 xDrive30d E70 09.2008-06.2013 2993 ccm, 155 KW, 211 PS

BMW X5 xDrive30d F15, F85 11.2013-12.2017 2993 ccm, 204 KW, 277 PS

BMW X5 xDrive30d F15, F85 04.2015-12.2017 2993 ccm, 183 KW, 249 PS

BMW X5 xDrive30d F15, F85 07.2013-12.2017 2993 ccm, 210 KW, 286 PS

BMW X5 xDrive30i E70 09.2008-03.2010 2996 ccm, 200 KW, 272 PS

BMW X5 xDrive35d E70 09.2008-06.2013 2993 ccm, 210 KW, 286 PS

BMW X5 xDrive35i E70 09.2010-06.2013 2979 ccm, 225 KW, 306 PS

BMW X5 xDrive35i E70 02.2012-06.2013 2979 ccm, 235 KW, 320 PS

BMW X5 xDrive35i F15, F85 11.2013-12.2017 2979 ccm, 225 KW, 306 PS

BMW X5 xDrive35i F15, F85 11.2013-12.2017 2979 ccm, 240 KW, 326 PS

BMW X5 xDrive40d E70 09.2010-06.2013 2993 ccm, 225 KW, 306 PS

BMW X5 xDrive40d F15 12.2013-12.2017 2993 ccm, 230 KW, 313 PS

BMW X5 xDrive40e F15, F85 09.2015-12.2017 1997 ccm, 230 KW, 313 PS

BMW X5 xDrive40e F15, F85 09.2015-12.2017 1997 ccm, 180 KW, 245 PS

BMW X5 xDrive40e F15, F85 09.2015-12.2017 1997 ccm, 205 KW, 279 PS

BMW X5 xDrive40e F15, F85 09.2015-12.2017 1997 ccm, 155 KW, 211 PS

BMW X5 xDrive48i E70 09.2008-06.2013 4799 ccm, 261 KW, 355 PS

BMW X5 xDrivei E70 06.2010-06.2013 4395 ccm, 300 KW, 408 PS

BMW X5 xDrivei F15, F85 07.2013-12.2017 4395 ccm, 330 KW, 449 PS

BMW X6 ActiveHybrid E71, E72 01.2009-10.2011 4395 ccm, 357 KW, 485 PS

BMW X6 ActiveHybrid E71, E72 01.2009-10.2011 4395 ccm, 300 KW, 408 PS

BMW X6 M E71, E72 07.2008-06.2014 4395 ccm, 408 KW, 555 PS

BMW X6 M F16, F86 12.2014-12.2017 4395 ccm, 423 KW, 575 PS

BMW X6 Md E71, E72 08.2011-06.2014 2993 ccm, 280 KW, 381 PS

BMW X6 Md F16 08.2014-12.2017 2993 ccm, 280 KW, 381 PS

BMW X6 xDrive30d E71, E72 04.2009-06.2014 2993 ccm, 180 KW, 245 PS

BMW X6 xDrive30d E71, E72 07.2009-06.2014 2993 ccm, 155 KW, 211 PS

BMW X6 xDrive30d E71, E72 09.2007-03.2010 2993 ccm, 173 KW, 235 PS

BMW X6 xDrive30d F16 08.2014-12.2017 2993 ccm, 190 KW, 258 PS

BMW X6 xDrive30d F16 08.2014-12.2017 2993 ccm, 155 KW, 211 PS

BMW X6 xDrive30d F16, F86 02.2015-12.2017 2993 ccm, 204 KW, 277 PS

BMW X6 xDrive30d F16, F86 12.2015-12.2017 2993 ccm, 183 KW, 249 PS

BMW X6 xDrive35d E71, E72 06.2007-03.2010 2993 ccm, 210 KW, 286 PS

BMW X6 xDrive35i E71, E72 06.2007-03.2010 2979 ccm, 225 KW, 306 PS

BMW X6 xDrive35i E71, E72 06.2007-03.2010 2979 ccm, 240 KW, 326 PS

BMW X6 xDrive35i E71, E72 07.2009-06.2014 2979 ccm, 235 KW, 320 PS

BMW X6 xDrive35i F16, F86 12.2014-12.2017 2979 ccm, 225 KW, 306 PS

BMW X6 xDrive35i F16, F86 02.2015-12.2017 2979 ccm, 240 KW, 326 PS

BMW X6 xDrive40d E71, E72 07.2009-06.2014 2993 ccm, 225 KW, 306 PS

BMW X6 xDrive40d F16, F86 12.2014-12.2017 2993 ccm, 230 KW, 313 PS

BMW X6 xDrivei E71, E72 10.2007-06.2014 4395 ccm, 300 KW, 408 PS

BMW X6 xDrivei E71, E72 10.2007-06.2014 4395 ccm, 330 KW, 449 PS

BMW X6 xDrivei F16, F86 08.2014-12.2017 4395 ccm, 330 KW, 449 PS

Tips: If you are not make sure the car parts OEM number fit your car or not, please send me your car VIN or auto ID, we will check for you.

Specifications

Key Features

  • Aluminum:Material
  • Sway Bar Link:Pment on Vehicle
  • CN:Country/Region of Manufacture
  • 31356773024, 31356859652, 31356857624:Interchange Part Number
  • 31356773023, 31356859651, 31356857623:Other Part Number
  • Sway Bar Link:Special Features
  • 3kg:Item Weight
  • Standard:Item Height
  • 31356773023, 31356859651, 31356857623:Item Width
  • Standard:Item Length
  • 31356773024, 31356859652, 31356857624:Manufacturer Part Number
  • kistway:Brand Name
  • Mainland China:Origin
  • 33556857626, 33556771937, 31356773024, 31356859652, 31356857624:OEM NO.

What’s in the box

1X Front Rear Stabilizer Sway Bar Link For BMW X5 X6 E70 E71 E72 F15 F85 F16 F86 Hybrid 525i 530i 528i 535i 545i 545ci 650i

Specifications

  • SKU: GE779VP42I1HNNAFAMZ
  • Model: GBSkongzhibilingjian400
  • Production Country: China
  • Weight (kg): 0.3
  • Color: 4PCS
  • Main Material: PVC
  • Care Label: No direct sundlight, cleaning with low percentage alcohol
  • Shop Type: Jumia Mall

Verified Customer Feedback

Customers who have bought this product have not yet posted comments

Front Rear Stabilizer Sway Bar Link For BMW X5 X6 E70 E71 E72 F15 F85 F16 F86 Hybrid 525i 530i 528i 535i 545i 545ci 6i

Front Rear Stabilizer Sway Bar Link For BMW X5 X6 E70 E71 E72 F15 F85 F16 F86 Hybrid 525i 530i 528i 535i 545i 545ci 6i

₦ 230,293
₦ 395,79042%
Questions about this product?

Recently Viewed

See All