This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Shipped from abroad
Free return within 7 days for ALL eligible itemsDetails
JianMoXinShang
72%Seller Score
1 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Poor
620C Product s | |||
Function | Range | Resolution | Accuracy |
DC voltage | 0.5V-600V | 0.001V-0.1V | ±0.5%+3 |
AC voltage | 0.5V-600V | 0.001V-0.1V | ±0.8%+5 |
0nF-60mF | 0.001nF-0.01mF | ±2.5%+20 | |
Resistance | 0Ω-60MΩ | 0.1Ω-0.01MΩ | ±0.8%+5 |
DC current | 20mA-10A | 1mA-0.01A | ±1.0%+8 |
AC current | 20mA-10A | 1mA-0.01A | ±1.0%+8 |
Hertz | 40Hz-1000Hz | 0.1Hz-1KHz | ±1.0%+5 |
Temperature | -40°C -1000°C | 1°C | ±1.0%+3 |
-40°F-1832°F | 1°F | ±1.0%+3 | |
√ | Auto power off | After 15 min | |
√ | Battery model | Lithium battery charging | |
NCV | √ | Material | ABS/Silicone |
Zero Firewire | √ | Fligh | √ |
Silicone | √ | H Data retention | √ |
Weight | 198g | LCD Backlit display | √ |
Max count | 6000 Count | Low battery prompt | √ |
Customers who have bought this product have not yet posted comments