product_image_name-Generic-2pcs Stabilizer Link Sway Bar Anti Roll Drop Links for Volvo V40 Kombi S40 I VS Proton Wira Mitsubishi Carisma, 30871770-1product_image_name-Generic-2pcs Stabilizer Link Sway Bar Anti Roll Drop Links for Volvo V40 Kombi S40 I VS Proton Wira Mitsubishi Carisma, 30871770-2product_image_name-Generic-2pcs Stabilizer Link Sway Bar Anti Roll Drop Links for Volvo V40 Kombi S40 I VS Proton Wira Mitsubishi Carisma, 30871770-3product_image_name-Generic-2pcs Stabilizer Link Sway Bar Anti Roll Drop Links for Volvo V40 Kombi S40 I VS Proton Wira Mitsubishi Carisma, 30871770-4

Share this product

Shipped from abroad

2pcs Stabilizer Link Sway Bar Anti Roll Drop Links for Volvo V40 Kombi S40 I VS Proton Wira Mitsubishi Carisma, 30871770

₦ 112,391
₦ 215,24648%

In stock

+ shipping from ₦ 19,918 to LEKKI-AJAH (SANGOTEDO)

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees ₦ 19,918
Arriving at pickup station between 24 May & 30 May when you order within next 5hrs 11mins

Door Delivery

Delivery Fees ₦ 20,288
Ready for delivery between 24 May & 30 May when you order within next 5hrs 11mins

Return Policy

Free return within 7 days for ALL eligible itemsDetails

Seller Information

ChangFengXianLueCaoWangLuoKeJiYouXianGongSi

94%Seller Score

9 Followers

Follow

Seller Performance

Order Fulfillment Rate: Excellent

Quality Score: Excellent

Customer Rating: Good

Product details

2pcs Stabilizer Link Sway Bar Anti Roll Drop Links for Volvo V40 Kombi S40 I VS Proton Wira Mitsubishi Carisma, 30871770

image

image

.

OEM#

30871770,

30873100,

MR131680,

MR272116,

49905HPS

JTS496

5114804

15677

2964001

5160600014/HD

image

.

Product Fit for :

Mitsubishi Carisma DA_ 1.6 1597 ccm, 66 KW, 90 PS 1995/07-2006/06

Mitsubishi Carisma DA_ 1.6 1597 ccm, 73 KW, 99 PS 1997/05-2006/06

Mitsubishi Carisma DA_ 1.6 1597 ccm, 70 KW, 95 PS 1998/12-2006/06

Mitsubishi Carisma DA_ 1.8 1834 ccm, 85 KW, 116 PS 1995/07-1997/07

Mitsubishi Carisma DA_ 1.8 16V GDI 1834 ccm, 92 KW, 125 PS 1997/09-2006/06

Mitsubishi Carisma DA_ 1.8 GDI 1834 ccm, 90 KW, 122 PS 2000/10-2006/06

Mitsubishi Carisma DA_ 1.8 MSX - 16V 1834 ccm, 103 KW, 140 PS 1995/07-1997/07

Mitsubishi Carisma DA_ 1.9 TD 1870 ccm, 66 KW, 90 PS 1996/10-2000/09

Mitsubishi Carisma Stufenheck DA_ 1.6 1597 ccm, 66 KW, 90 PS 1996/09-2006/06

Mitsubishi Carisma Stufenheck DA_ 1.6 1597 ccm, 73 KW, 99 PS 1997/05-2006/06

Mitsubishi Carisma Stufenheck DA_ 1.6 1597 ccm, 70 KW, 95 PS 1998/12-2006/06

Mitsubishi Carisma Stufenheck DA_ 1.8 1834 ccm, 85 KW, 115 PS 1996/09-1997/09

Mitsubishi Carisma Stufenheck DA_ 1.8 16V GDI 1834 ccm, 92 KW, 125 PS 1997/09-2006/06

Mitsubishi Carisma Stufenheck DA_ 1.8 GDI 1834 ccm, 90 KW, 122 PS 2000/10-2006/06

Mitsubishi Carisma Stufenheck DA_ 1.9 TD 1870 ccm, 66 KW, 90 PS 1996/10-2000/09

PROTON Wira -- 1.3 1298 ccm, 55 KW, 74 PS 2000/08-2017/12

PROTON Wira -- 1.5 1468 ccm, 64 KW, 86 PS 2000/08-2017/12

PROTON Wira Hatchback -- 1.3 1298 ccm, 55 KW, 74 PS 2000/08-2017/12

PROTON Wira Hatchback -- 1.5 1468 ccm, 64 KW, 86 PS 2000/08-2017/12

Volvo S40 I VS 1.6 1588 ccm, 77 KW, PS 1995/09-1999/08

Volvo S40 I VS 1.6 1587 ccm, 80 KW, 109 PS 1999/03-2003/12

Volvo S40 I VS 1.8 1783 ccm, 90 KW, 122 PS 1999/03-2003/12

Volvo S40 I VS 1.8 1731 ccm, 85 KW, 115 PS 1995/07-1999/08

Volvo S40 I VS 1.8i 1834 ccm, 92 KW, 125 PS 1998/03-2003/12

Volvo S40 I VS 1.8i 1834 ccm, 90 KW, 122 PS 2001/06-2003/12

Volvo S40 I VS 1.9 DI 1870 ccm, 70 KW, 95 PS 1999/03-2000/07

Volvo S40 I VS 1.9 DI 1870 ccm, 75 KW, 102 PS 2000/07-2003/12

Volvo S40 I VS 1.9 DI 1870 ccm, 85 KW, 115 PS 2000/07-2003/12

Volvo S40 I VS 1.9 T4 1855 ccm, 147 KW, 200 PS 1997/05-2000/07

Volvo S40 I VS 1.9 TD 1870 ccm, 66 KW, 90 PS 1995/07-1999/08

Volvo S40 I VS 2 1948 ccm, 103 KW, 140 PS 1995/07-1999/08

Volvo S40 I VS 2 1948 ccm, 100 KW, 136 PS 1995/07-2003/12

Volvo S40 I VS 2.0 T 1948 ccm, 118 KW, 160 PS 1997/10-2000/07

Volvo S40 I VS 2.0 T 1948 ccm, 121 KW, 165 PS 2000/07-2001/06

Volvo S40 I VS 2.0 T 1948 ccm, 120 KW, 163 PS 2001/06-2003/12

Volvo S40 I VS 2.0 T4 1948 ccm, 147 KW, 200 PS 2000/07-2003/12

Volvo V40 Kombi VW 1.6 1588 ccm, 77 KW, PS 1995/12-1999/08

Volvo V40 Kombi VW 1.6 1587 ccm, 80 KW, 109 PS 1999/03-2004/06

Volvo V40 Kombi VW 1.8 1783 ccm, 90 KW, 122 PS 1999/03-2004/06

Volvo V40 Kombi VW 1.8 1731 ccm, 85 KW, 115 PS 1995/07-1999/08

Volvo V40 Kombi VW 1.8i 1834 ccm, 92 KW, 125 PS 1998/03-2004/06

Volvo V40 Kombi VW 1.8i 1834 ccm, 90 KW, 122 PS 2001/06-2004/06

Volvo V40 Kombi VW 1.9 DI 1870 ccm, 70 KW, 95 PS 1999/03-2000/07

Volvo V40 Kombi VW 1.9 DI 1870 ccm, 75 KW, 102 PS 2000/07-2004/06

Volvo V40 Kombi VW 1.9 DI 1870 ccm, 85 KW, 115 PS 2000/07-2004/06

Volvo V40 Kombi VW 1.9 T4 1855 ccm, 147 KW, 200 PS 1997/05-2000/07

Volvo V40 Kombi VW 1.9 TD 1870 ccm, 66 KW, 90 PS 1995/07-1999/08

Volvo V40 Kombi VW 2 1948 ccm, 103 KW, 140 PS 1995/07-1999/08

Volvo V40 Kombi VW 2 1948 ccm, 100 KW, 136 PS 1995/07-2004/06

Volvo V40 Kombi VW 2.0 T 1948 ccm, 118 KW, 160 PS 1997/10-2000/07

Volvo V40 Kombi VW 2.0 T 1948 ccm, 120 KW, 163 PS 2001/06-2004/06

Volvo V40 Kombi VW 2.0 T 1948 ccm, 121 KW, 165 PS 1999/07-2004/06

Volvo V40 Kombi VW 2.0 T4 1948 ccm, 147 KW, 200 PS 2000/07-2004/06

.

Specifications

Key Features

  • 0:Other Part Number
  • FRONT:Pment on Vehicle
  • CN:Country/Region of Manufacture
  • 0:Interchange Part Number
  • High Quty:Special Features
  • same as :Material Type
  • 680g:Item Weight
  • 0:Item Height
  • 0:Item Width
  • 0:Item Length
  • EMN-0052173:Manufacturer Part Number
  • TAHIKO:Brand Name
  • Mainland China:Origin
  • 30871770, 30873100, MR131680,:OEM NO.
  • China:Country/Region of Manufacture
  • Yes:Warranty
  • EMN-0052173:Manufacturer Part Number
  • New:Condition
  • /:Pment on Vehicle
  • 30871770:OEM
  • /:Outer Diameter
  • 100:Length [mm]
  • M10*1.25:Thread Size
  • /:Outer Thread [mm]

What’s in the box

1X 2pcs Stabilizer Link Sway Bar Anti Roll Drop Links for Volvo V40 Kombi S40 I VS Proton Wira Mitsubishi Carisma, 30871770

Specifications

  • SKU: GE779VP3ZSFZTNAFAMZ
  • Model: CHAfangqinggan655
  • Production Country: China
  • Weight (kg): 0.3
  • Main Material: PVC
  • Care Label: No direct sundlight, cleaning with low percentage alcohol
  • Shop Type: Jumia Mall

Verified Customer Feedback

Customers who have bought this product have not yet posted comments

2pcs Stabilizer Link Sway Bar Anti Roll Drop Links for Volvo V40 Kombi S40 I VS Proton Wira Mitsubishi Carisma, 30871770

2pcs Stabilizer Link Sway Bar Anti Roll Drop Links for Volvo V40 Kombi S40 I VS Proton Wira Mitsubishi Carisma, 30871770

₦ 112,391
₦ 215,24648%
Questions about this product?

Recently Viewed

See All