product_image_name-Generic-0281002481FOR BMW M47 M57 2.0 3.0 Rail Pressure Regulator Vae-1

Share this product

Shipped from abroad

0281002481FOR BMW M47 M57 2.0 3.0 Rail Pressure Regulator Vae

₦ 160,553
₦ 276,36042%

In stock

+ shipping from ₦ 29,047 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)
Variation available

Promotions

Delivery & Returns

Shipped from abroad 

Choose your location

Pickup Station

Delivery Fees ₦ 29,047
Ready for pickup between 17 July and 21 July if you place your order within the next 7hrs 39mins

Door Delivery

Delivery Fees ₦ 29,807
Ready for delivery between 17 July and 21 July if you place your order within the next 7hrs 39mins

Return Policy

Free return within 7 days for ALL eligible itemsDetails

Seller Information

Huhaokai

96%Seller Score

2 Followers

Follow

Seller Performance

Shipping speed: Good

Quality Score: Excellent

Product details

Dear friend, thank you very much for choosing our product! The product details page only displays a small number of car acceory models. Please chethe product images and part numbers before placing an order. If you are unsure or need other models of acceories, please contact us before placing an order. Otherwise, if you p the wrong order, we will not iue a . Thank you!

image

A6110780449 13537787166 13537788685

13537805733 F00VD50202 0281002481

0281002494 Common Rail Preure Control Vae For E87 E46

Fitment:

BMW 1 (E87) 118 d 11.2003-09.2012 90 122 1995

BMW 1 (E87) 120 d        11.2003-09.2012 120 163 1995

BMW 3 (E46) 318 d        03.2003-02.2005 85 116 1995

BMW 3 (E46) 320 d        09.2001-02.2005 110 150 1995

BMW 3 (E46) 330 d        03.2003-02.2005 150 204 2993

BMW 3 (E46) 330 xd        03.2003-02.2005 150 204 2993

BMW 3 (E90) 318 d        09.2005-12.2011 90 122 1995

BMW 3 (E90) 320 d        09.2005-12.2011 110 150 1995

BMW 3 (E90) 325 d        09.2006-12.2011 145 197 2993

BMW 3 Compact (E46) 318 td 03.2003-02.2005 85 115 1995

BMW 3 Compact (E46) 320 td 09.2001-02.2005 110 150 1995

BMW 3 Convertible (E46) 320 Cd 02.2005- 110 150 1995

BMW 3 Convertible (E46) 330 Cd 08.2005- 150 204 2993

BMW 3 Convertible (E93) 325 d 03.2007- 145 197 2993

BMW 3 Coupe (E46) 320 Cd        11.2003- 110 150 1995

BMW 3 Coupe (E46) 330 Cd        03.2003- 150 204 2993

BMW 3 Coupe (E92) 325 d        03.2007- 145 197 2993

BMW 3 Touring (E46) 318 d        03.2003-02.2005 85 116 1995

BMW 3 Touring (E46) 320 d        09.2001-02.2005 110 150 1995

BMW 3 Touring (E46) 330 d        03.2003-02.2005 150 204 2993

BMW 3 Touring (E46) 330 xd 03.2003-02.2005 150 204 2993

BMW 3 Touring (E91) 318 d        09.2005- 90 122 1995

BMW 3 Touring (E91) 320 d        09.2005- 110 150 1995

BMW 3 Touring (E91) 320 d        09.2005- 120 163 1995

BMW 3 Touring (E91) 325 d        09.2006- 145 197 2993

BMW 5 (E60) 520 d                        07.2005-03.2010 120 163 1995

BMW 5 (E60) 520 d                        09.2005-03.2010 110 150 1995

BMW 5 (E60) 520 d                        09.2007-03.2010 130 177 1995

BMW 5 (E60) 525 d                        01.2007-03.2010 145 197 2993

BMW 5 (E60) 525 d                        06.2004-03.2010 130 177 2497

BMW 5 (E60) 525 xd                        01.2007-03.2010 145 197 2993

BMW 5 (E60) 530 d                        07.2003-03.2010 160 218 2993

BMW 5 (E60) 530 d                        07.2003-03.2010 170 231 2993

BMW 5 (E60) 535 d                        09.2004-03.2010 200 272 2993

BMW 5 Touring (E61) 520 d                07.2005- 120 163 1995

BMW 5 Touring (E61) 520 d                09.2005- 110 150 1995

BMW 5 Touring (E61) 525 d                06.2004- 130 177 2497

BMW 5 Touring (E61) 525 d                01.2007- 145 197 2993

BMW 5 Touring (E61) 525 xd       01.2007- 145 197 2993

BMW 5 Touring (E61) 530 d                07.2005- 170 231 2993

BMW 5 Touring (E61) 530 d                06.2004- 160 218 2993

BMW 5 Touring (E61) 535 d                09.2004- 200 272 2993

BMW 7 (E65, E66) 730 d                10.2002- 160 218 2993

BMW 7 (E65, E66) 740 d                10.2002- 190 258 3901

BMW X3 (E83) 2.0 d                        10.2004- 110 150 1995

BMW X3 (E83) 3.0 d                        01.2004- 150 204 2993

BMW X5 (E53) 3.0 d                        12.2003- 160 218 2993

MERCEDES E-CL (W211) E 270 CDI 03.2002-12.2008 120 163 2685

MERCEDES E-CL (W211) E 270 CDI (211.016) 03.2002-12.2008 130 177 2685

MERCEDES E-CL (W211) E 280 CDI (211.023) 05.2004-12.2008 130 177 3222

MERCEDES E-CL (W211) E 320 CDI (211.026) 11.2002-12.2008 150 204 3222

MERCEDES E-CL T-Model (S211) E 270 T CDI 03.2003-07.2009 120 163 2685

MERCEDES E-CL T-Model (S211) E 270 T CDI (211.216) 03.2003-07.2009 130 177 2685

MERCEDES E-CL T-Model (S211) E 280 T CDI (211.223) 05.2004-07.2009 130 177 3222

MERCEDES E-CL T-Model (S211) E 320 T CDI (211.226) 03.2003-07.2009 150 204 3222

MERCEDES S-CL (W220) S 320 CDI (220.025, 220.125) 09.2002-08.2005 150 204 3222

Part Number:

image

imageimageimage

Specifications

Key Features

  • 0281002481:Other Part Number
  • China:Country/Region of Manufacture
  • 0281002481:Interchange Part Number
  • metal:Material Type
  • 0.3:Item Weight
  • 5.5:Item Height
  • 5.5:Item Width
  • 6.5:Item Length
  • 0281002481:Manufacturer Part Number
  • Mainland China:Origin
  • 0281002481:OEM NO.

What’s in the box

1X 0281002481FOR BMW M47 M57 2.0 3.0 Diesel Fuel Rail Pressure Regulator Valve

Specifications

  • SKU: GE779VP6HEBLUNAFAMZ
  • Model: HHKranygyytiaojieqi61
  • Production Country: China
  • Weight (kg): 0.4
  • Color: neutral0281002481
  • Main Material: PVC
  • Care Label: No direct sundlight, cleaning with low percentage alcohol
  • Shop Type: Jumia Mall

Verified Customer Feedback

Customers who have bought this product have not yet posted comments

0281002481FOR BMW M47 M57 2.0 3.0 Rail Pressure Regulator Vae

0281002481FOR BMW M47 M57 2.0 3.0 Rail Pressure Regulator Vae

₦ 160,553
₦ 276,36042%
Questions about this product?

Recently Viewed

See All