HomeMusical InstrumentsStudio Recording EquipmentComputer RecordingAudio Interfaces Scarlett 18i20 Usb-c Audio/midi Interface - 4th Generation
Brand: Focusrite | Similar products from Focusrite
₦ 1,600,000
5 units left
+ shipping from ₦ 1,700 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,700
Ready for pickup between 25 September and 28 September if you place your order within the next 22hrs 33mins
Door Delivery
Delivery Fees ₦ 2,750
Ready for delivery between 25 September and 28 September if you place your order within the next 22hrs 33mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
Delitstore
New Seller
4 Followers
Seller Performance
This seller does not have enough history for us to evaluate his performance yet
Product details
Focusrite Scarlett 18i20 4G Specs
Key Specs
| Channels of I/O | 18 Inputs / 20 Outputs |
| Maximum Sampling Rate | 192 kHz / 24-Bit |
| Number of Microphone Inputs | 8 |
| Analog Audio I/O | 2x Combo XLR-1/4" TRS Mic/Line/Hi-Z Input 6x Combo XLR-1/4" TRS Mic/Line Input 10x 1/4" TRS Line Output 2x 1/4" TRS Headphone Output |
| Digital Audio I/O | 2x ADAT Input 2x ADAT Output 1x S/PDIF Input 1x S/PDIF Output |
| Host Connection | 1x USB-C (Class-Compliant) |
| Power Requirements | AC Input |
General
| Display | No |
| Channels of I/O | 18 Inputs / 20 Outputs |
| Built-In DSP | No |
| Maximum Sampling Rate | 192 kHz / 24-Bit |
| Number of Microphone Inputs | 8 |
| Built-In Microphone | Yes |
| Input Level Adjustment | 8x Knob |
Signal Processing
| Pad | No |
| Gain/Trim Range | Mic/Line Inputs: 69 dB Hi-Z Inputs: 62 dB |
| High-Pass Filter | No |
| Solo/Mute | No |
Connectivity
| Analog Audio I/O | 2x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line/Hi-Z Input (Front Panel) 6x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line Input 10x 1/4" TRS Line Output 2x 1/4" TRS Headphone Output |
| Phantom Power | 48 V, Selectable On/Off |
| Digital Audio I/O | 2x TOSLINK Optical ADAT Input 2x TOSLINK Optical ADAT Output 1x RCA Coaxial S/PDIF Input 1x RCA Coaxial S/PDIF Output |
| Host Connection / USB | 1x USB-C (Class-Compliant) |
| Host Connection Protocol | USB 2.0 |
| USB (Non-Host) | No |
| Sync I/O | 1x BNC Word Clock Output |
| Network I/O | No |
| MIDI I/O | 1x DIN 5-Pin Input 1x DIN 5-Pin Output |
| Expansion Slots | No |
| Wireless | No |
Performance
| Frequency Response | Mic Inputs: 20 Hz to 20 kHz ±0.06 dB Line, Hi-Z Inputs: 20 Hz to 20 kHz ±0.05 dB Line Outputs: 20 Hz to 20 kHz ±0.02 dB Headphone Outputs: 20 Hz to 20 kHz ±0.1 dB (at 33 / 300 Ohms) |
| Maximum Input Level | Mic Inputs: 16 dBu Line Inputs: 22 dBu Hi-Z Inputs: 12 dBu |
| Maximum Output Level | Line Outputs: 16 dBu Headphone Outputs: 16 dBu |
| Headphone Output Power | 57 mW into 33 Ohms 27 mW into 300 Ohms |
| Impedance | Mic Inputs: 3 Kilohms Line Inputs: 24 Kilohms Line Outputs: 200 Ohms Hi-Z Inputs: 1 Megohm Headphone Outputs: 11 Ohms |
| Dynamic Range | Hi-Z Inputs: 113 dBA Line Inputs: 115.5 dBA Mic Inputs: 116 dBA Headphone Outputs: 112 dB (at 33 Ohms) 116 dB (at 300 Ohms) Line Outputs: 122 dBA Digital A/D Converters: 120 dBA Digital D/A Converters: 130 dBA |
| THD+N | Mic/Line Inputs: -100 dB (at 8 dB Gain) Hi-Z Inputs: -80 dB Line Outputs: -112 dB Headphone Outputs: -100 dB (at 33 Ohms) -110 dB (at 300 Ohms) Digital A/D Converters: -110 dB Digital D/A Converters: -115 dB |
| EIN | Mic Inputs: -127 dBu A-Weighted |
Digital Audio
| Sample Rates | 44.1 to 192 kHz |
| Sample Rate Conversion | No |
| Bit Depths | 24-Bit |
| Sync Sources | ADAT, Internal, S/PDIF |
Audio Storage & Playback
| Media/Memory Card Slot | No |
Compatibility
| OS Compatibility | Computer: macOS / Windows Mobile: Android/iOS |
Specifications
Key Features
Power
| Power Requirements | AC Input |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 30 W |
Physical
| Rackmount Size | 1 U (with Included Hardware) |
| Operating Conditions | 47 to 104°F / 8 to 40°C |
| Dimensions | 17.4 x 10.2 x 1.8" / 44.2 x 25.9 x 4.6 cm |
| Weight | 7.3 lb / 3.3 kg |
Specifications
- SKU: FO662MI887VGBNAFAMZ
- Weight (kg): 1
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Headset for recording audioAudio record cameraMicro video and audio recorderElectronic audio recorderBest audio recorder6channels audio interfaceInterface converterUsb audio interface carte sonAudio micTenor recorderVinyl recorderAudio boomerComputing scaleAudio moduleBluetooth voice recorderSecret video recordersVideo interfaceComputer screwsVoice recorder with transcriptionComputer lampsSmartphone holder for recordingComputer keyboard onlyDigital audio sound voice recorderIntelligent voice recorderNew laptops computersPortable recording kitAudio adapterScrewdrivers for computerComputer tables for homeHandheld computer
/product/97/5336914/1.jpg?3380)
Focusrite Scarlett 18i20 Usb-c Audio/midi Interface - 4th Generation
₦ 1,600,000
Questions about this product?
/product/97/5336914/1.jpg?3380)
/product/97/5336914/2.jpg?3380)
/product/97/5336914/3.jpg?3380)
/product/97/5336914/4.jpg?3380)
/product/97/5336914/5.jpg?3380)
