This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Free return within 7 days for ALL eligible itemsDetails
Nete
70%Seller Score
68 Followers
Shipping speed: Good
Quality Score: Poor
Customer Rating: Good
PV fuse Description:
1.Photovoltaic system fuse accord with UL248-1 standard.2.Photovoltaic battery dc fuse designed to used for photovoltaic (PV) system.3.Main effect is to protect the solar panels. Solar panels points in effective condition is broken.4.Fault light cells break points at the same time, does not affect other normal work of light from the stack.5.Technical Data Rated coltage: DC1000V Breaking capacity: 25KA Function level: PV.Pole | 1P | |
Rated Voltage Ue (V DC) | 1000 | |
Rated Current In (A) | 4,6,8,10,12,16,20,25,32,40,50,6 | |
Connection(mm2) | 2 .5 -1 0 | |
Working Temperature(℃ ) | -30~+70 | |
Altitude(m) | ≤ 2000 | |
Relative Humidity | ≤ 95% | |
Protection Class/Degree | IP20 | |
Pollution | 3 | |
Installation Environment | No obvious shock and vibration | |
Installation Class/Type | Class III/DIN rail | |
Size/Dimension(mm) | ||
(WxHxL) | W | 22 |
H | 66 | |
L | 96 | |
Fuse Size | 14x51 |
Customers who have bought this product have not yet posted comments