HomeComputingComputersPrintersInkjet PrintersPerfection V39 II Color Photo And Document Flatbed Scanner With 4800 Dpi Optical Resolution
Brand: Epson | Similar products from Epson
₦ 200,000
Few units left
+ shipping from ₦ 1,500 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,500
Ready for pickup between 22 April and 23 April if you place your order within the next 36mins
Door Delivery
Delivery Fees ₦ 2,500
Ready for delivery between 22 April and 23 April if you place your order within the next 36mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
Nnabest Computers
70%Seller Score
61 Followers
Seller Performance
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Cancellation Rate: Very Poor
Product details
| Flatbed colour image scanner | |||
| OPTICAL RESOLUTION | 4800 x 4800 dpi | ||
| DOCUMENT SIZE | |||
|---|---|---|---|
| REFLECTIVE | 216 x 297 mm (A4+Letter) | ||
| INTERFACE | Hi-Speed USB 2.0 | ||
| CONFIGURATION | |||
| OPTICAL SENSOR | Contact Image Sensors (CIS) | ||
| LIGHT SOURCE | LED | ||
| SUB-SCANNING METHOD | Fixed document and moving carriage | ||
| PERFORMANCE | |||
| OUTPUT RESOLUTION | 50 – 4800, 7200, 9600 dpi (50 to 4800 dpi in 1 dpi increments) | ||
| SCANNING SPEED* | |||
| 300 dpi Monochrome: Approx. 2.2 msec/line | Full colour: Approx. 2.2 msec/line | ||
| 600 dpi Monochrome: Approx. 1.2 msec/line | Full colour: Approx. 3.5 msec/line | ||
| 1200 dpi Monochrome: Approx. 2.4 msec/line | Full colour: Approx. 7.0 msec/line | ||
| 2400 dpi Monochrome: Approx. 4.7 sec/page | Full colour: Approx. 13.9 sec/line | ||
| 4800 dpi Monochrome: Approx. 9.3 sec/page | Full colour: Approx. 27.7 sec/line | ||
| *Approximate values only | |||
| FUNCTIONS | |||
| IMAGE QUALITY ENHANCER | Image Enhancement function: | ||
| EASY SCANNING | Resizable Preview window | ||
| OPERATING SYSTEM | |||
| EASY SCANNING | Microsoft Windows 11/ Windows 10/ Windows 8.1/ Windows 8/ Windows 7/ Windows Vista/ | ||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | 10°C to 35°C (Operating) | ||
| HUMIDITY | 20% to 85% without condensation (Operating) | ||
| ELECTRICAL SPECIFICATIONS | |||
| POWER SUPPLY | USB 2.0 Bus Power (500mA, 5V) | ||
| POWER CONSUMPTION | Approx. 2.5W (Operation) | ||
Specifications
Key Features
| Flatbed colour image scanner | |||
| OPTICAL RESOLUTION | 4800 x 4800 dpi | ||
| DOCUMENT SIZE | |||
|---|---|---|---|
| REFLECTIVE | 216 x 297 mm (A4+Letter) | ||
| INTERFACE | Hi-Speed USB 2.0 | ||
| CONFIGURATION | |||
| OPTICAL SENSOR | Contact Image Sensors (CIS) | ||
| LIGHT SOURCE | LED | ||
| SUB-SCANNING METHOD | Fixed document and moving carriage | ||
| PERFORMANCE | |||
| OUTPUT RESOLUTION | 50 – 4800, 7200, 9600 dpi (50 to 4800 dpi in 1 dpi increments) | ||
| SCANNING SPEED* | |||
| 300 dpi Monochrome: Approx. 2.2 msec/line | Full colour: Approx. 2.2 msec/line | ||
| 600 dpi Monochrome: Approx. 1.2 msec/line | Full colour: Approx. 3.5 msec/line | ||
| 1200 dpi Monochrome: Approx. 2.4 msec/line | Full colour: Approx. 7.0 msec/line | ||
| 2400 dpi Monochrome: Approx. 4.7 sec/page | Full colour: Approx. 13.9 sec/line | ||
| 4800 dpi Monochrome: Approx. 9.3 sec/page | Full colour: Approx. 27.7 sec/line | ||
| *Approximate values only | |||
| FUNCTIONS | |||
| IMAGE QUALITY ENHANCER | Image Enhancement function: | ||
| EASY SCANNING | Resizable Preview window | ||
| OPERATING SYSTEM | |||
| EASY SCANNING | Microsoft Windows 11/ Windows 10/ Windows 8.1/ Windows 8/ Windows 7/ Windows Vista/ | ||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | 10°C to 35°C (Operating) | ||
| HUMIDITY | 20% to 85% without condensation (Operating) | ||
| ELECTRICAL SPECIFICATIONS | |||
| POWER SUPPLY | USB 2.0 Bus Power (500mA, 5V) | ||
| POWER CONSUMPTION | Approx. 2.5W (Operation) | ||
Specifications
- SKU: EP754EA3LND9DNAFAMZ
- Product Line: Nnabest computer
- Model: v39ii
- Weight (kg): 2
- Color: Black
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
relief insole multicolourblack 501 jeansrayband sunglasses womenginger root oilwalnut desk whiteseductive oriental perfumecustomer installationsmasculine elegant parfumsnooker cue whiteadjustable harness seatday chocolate vitaminshelix jewelry titanium300w integrated lightreplenish skin hydrationsandales pour exterieurpurple poufbattery hp elitebooksummer home securitystevia powder whiteselfie camera 50mpinline racing skatesoppo a3x 64gborganization laptop sleevesony wxm4 earpadsaccent perfumegolden oud unisexquality control trimmermultivitamin collagensummer unisex fragrancecocoa radiant brown
/product/17/7607372/1.jpg?7910)
Epson Perfection V39 II Color Photo And Document Flatbed Scanner With 4800 Dpi Optical Resolution
₦ 200,000
Questions about this product?

/product/17/7607372/1.jpg?7910)
/product/17/7607372/2.jpg?7910)
