This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
Nnabest Computers
86%Seller Score
43 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average
Flatbed colour image scanner | |||
OPTICAL RESOLUTION | 4800 x 4800 dpi | ||
DOCUMENT SIZE | |||
---|---|---|---|
REFLECTIVE | 216 x 297 mm (A4+Letter) | ||
INTERFACE | Hi-Speed USB 2.0 | ||
CONFIGURATION | |||
OPTICAL SENSOR | Contact Image Sensors (CIS) | ||
LIGHT SOURCE | LED | ||
SUB-SCANNING METHOD | Fixed document and moving carriage | ||
PERFORMANCE | |||
OUTPUT RESOLUTION | 50 – 4800, 7200, 9600 dpi (50 to 4800 dpi in 1 dpi increments) | ||
SCANNING SPEED* | |||
300 dpi Monochrome: Approx. 2.2 msec/line | Full colour: Approx. 2.2 msec/line | ||
600 dpi Monochrome: Approx. 1.2 msec/line | Full colour: Approx. 3.5 msec/line | ||
1200 dpi Monochrome: Approx. 2.4 msec/line | Full colour: Approx. 7.0 msec/line | ||
2400 dpi Monochrome: Approx. 4.7 sec/page | Full colour: Approx. 13.9 sec/line | ||
4800 dpi Monochrome: Approx. 9.3 sec/page | Full colour: Approx. 27.7 sec/line | ||
*Approximate values only | |||
FUNCTIONS | |||
IMAGE QUALITY ENHANCER | Image Enhancement function: | ||
EASY SCANNING | Resizable Preview window | ||
OPERATING SYSTEM | |||
EASY SCANNING | Microsoft Windows 11/ Windows 10/ Windows 8.1/ Windows 8/ Windows 7/ Windows Vista/ | ||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | 10°C to 35°C (Operating) | ||
HUMIDITY | 20% to 85% without condensation (Operating) | ||
ELECTRICAL SPECIFICATIONS | |||
POWER SUPPLY | USB 2.0 Bus Power (500mA, 5V) | ||
POWER CONSUMPTION | Approx. 2.5W (Operation) |
Flatbed colour image scanner | |||
OPTICAL RESOLUTION | 4800 x 4800 dpi | ||
DOCUMENT SIZE | |||
---|---|---|---|
REFLECTIVE | 216 x 297 mm (A4+Letter) | ||
INTERFACE | Hi-Speed USB 2.0 | ||
CONFIGURATION | |||
OPTICAL SENSOR | Contact Image Sensors (CIS) | ||
LIGHT SOURCE | LED | ||
SUB-SCANNING METHOD | Fixed document and moving carriage | ||
PERFORMANCE | |||
OUTPUT RESOLUTION | 50 – 4800, 7200, 9600 dpi (50 to 4800 dpi in 1 dpi increments) | ||
SCANNING SPEED* | |||
300 dpi Monochrome: Approx. 2.2 msec/line | Full colour: Approx. 2.2 msec/line | ||
600 dpi Monochrome: Approx. 1.2 msec/line | Full colour: Approx. 3.5 msec/line | ||
1200 dpi Monochrome: Approx. 2.4 msec/line | Full colour: Approx. 7.0 msec/line | ||
2400 dpi Monochrome: Approx. 4.7 sec/page | Full colour: Approx. 13.9 sec/line | ||
4800 dpi Monochrome: Approx. 9.3 sec/page | Full colour: Approx. 27.7 sec/line | ||
*Approximate values only | |||
FUNCTIONS | |||
IMAGE QUALITY ENHANCER | Image Enhancement function: | ||
EASY SCANNING | Resizable Preview window | ||
OPERATING SYSTEM | |||
EASY SCANNING | Microsoft Windows 11/ Windows 10/ Windows 8.1/ Windows 8/ Windows 7/ Windows Vista/ | ||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | 10°C to 35°C (Operating) | ||
HUMIDITY | 20% to 85% without condensation (Operating) | ||
ELECTRICAL SPECIFICATIONS | |||
POWER SUPPLY | USB 2.0 Bus Power (500mA, 5V) | ||
POWER CONSUMPTION | Approx. 2.5W (Operation) |
Customers who have bought this product have not yet posted comments