This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
Free return within 7 days for ALL eligible itemsDetails
Overflow Computer
11 Followers
This seller does not have enough history for us to evaluate his performance yet
| Display Size | 23.8" |
| Panel Type | VA LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 83% NTSC 72% NTSC |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | Rear: 1x DisplayPort 1.2 1x HDMI 1.4 1x DE-15/DB-15Show More |
| Outputs | No |
| USB I/O | No |
| Built-In Speakers | Yes, 2x 1 W |
| Display Size | 23.8" |
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 3000:1 |
| Response Time | 8 ms (GtG) 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 83% NTSC 72% NTSC |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 20.75 x 11.67" / 527.05 x 296.42 mm |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Hardness Rating | 3H |
| Inputs | Rear: 1x DisplayPort 1.2 1x HDMI 1.4 1x DE-15/DB-15 |
| Outputs | No |
| HDCP Support | Yes |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 1 W |
| Display Size | 23.8" |
| Panel Type | VA LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 83% NTSC 72% NTSC |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | Rear: 1x DisplayPort 1.2 1x HDMI 1.4 1x DE-15/DB-15Show More |
| Outputs | No |
| USB I/O | No |
| Built-In Speakers | Yes, 2x 1 W |
| Display Size | 23.8" |
| Panel Type | VA LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 3000:1 |
| Response Time | 8 ms (GtG) 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 83% NTSC 72% NTSC |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 20.75 x 11.67" / 527.05 x 296.42 mm |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Hardness Rating | 3H |
| Inputs | Rear: 1x DisplayPort 1.2 1x HDMI 1.4 1x DE-15/DB-15 |
| Outputs | No |
| HDCP Support | Yes |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 1 W |
Customers who have bought this product have not yet posted comments
/product/23/9883483/1.jpg?4773)