This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Free return within 7 days for ALL eligible itemsDetails
ARKLANDTECH ACCESORIES
98%Seller Score
7 Followers
Quality Score: Excellent
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-USB-U106-20-4GB | DHI-USB-U106-20-8GB | DHI-USB-U106-20-16GB | DHI-USB-U106-20-32GB | DHI-USB-U106-20-64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | 10–25 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | 3–10 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | FAT32 | FAT32 | FAT32 | FAT32 | exFAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +60 °C (+32 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible System | Windows 7/8/10; MacOS 10.15 and later versions; Linux 2.4.x and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Voltage | 5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Current | 150 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 40.4 mm × 12.25 mm × 4.65 mm (1.59″ × 0.48″ × 0.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 100 mm × 132 mm × 5.6 mm (3.94″ × 5.20″ × 0.22″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | About 5.7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | About 14.2 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not all for data storage. According to internal testing, the transmission speed varies with the devices, ports, environments, and other factors. (*The speed data comes from Dahua Memory Lab. The actual performance might differ depending on the device it is being used with. ) |
The Dahua USB Ver 2.0 Flash Drive extends storage capacity for devices and realizes quick backup and storage for files. It provides devices with the USB interface with a quick, stable and easy data transmission. Swivel Design with LED Indicator , 360 rotating aluminium cover, Copies and transfers files fast , Supports almost all operating systems. Supports all operating systems including Windows 10/8.1/8/7/Vista/XP/2000/ME, Linux and Mac OS 10.3 and above. No need to install any additional drivers to use the flash drive, just plug in and use it. Compatible with USB 2.0 and backwards.
Features
-Stock Code: DHI-USB-U116-20-
-Description: Dahua 16GB USB 2.0 Flash Drive
-Max. Write speed USB2.0: 3-10MB/s
-Max. Read speed USB2.0: 20MB/s
-MPN: DHI-USB-U116-20
-Brand: Dahua
-Colour: Metal Swivel Cover , Black USB Flash
-Product size: 58mm19mm14mm
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-USB-U106-20-4GB | DHI-USB-U106-20-8GB | DHI-USB-U106-20-16GB | DHI-USB-U106-20-32GB | DHI-USB-U106-20-64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | 10–25 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | 3–10 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | FAT32 | FAT32 | FAT32 | FAT32 | exFAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +60 °C (+32 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible System | Windows 7/8/10; MacOS 10.15 and later versions; Linux 2.4.x and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Voltage | 5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Current | 150 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 40.4 mm × 12.25 mm × 4.65 mm (1.59″ × 0.48″ × 0.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 100 mm × 132 mm × 5.6 mm (3.94″ × 5.20″ × 0.22″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | About 5.7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | About 14.2 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not all for data storage. According to internal testing, the transmission speed varies with the devices, ports, environments, and other factors. (*The speed data comes from Dahua Memory Lab. The actual performance might differ depending on the device it is being used with. ) |
Customers who have bought this product have not yet posted comments