HomeElectronicsCamerasSecurity & Surveillance CamerasStandard Security CamerassCctv Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
₦ 27,888
₦ 60,00054%
In stock
+ shipping from ₦ 1,000 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,000
Ready for pickup between 21 September and 22 September if you place your order within the next 15hrs 3mins
Door Delivery
Delivery Fees ₦ 1,600
Ready for delivery between 21 September and 22 September if you place your order within the next 15hrs 3mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
SMOOTHWHEEL STORES
62%Seller Score
43 Followers
Seller Performance
Shipping speed: Good
Quality Score: Very Poor
Customer Rating: Excellent
Cancellation Rate: Average
Product details
| Model Number | Light Bulb IP Camera IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name | KKMOON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Definition | 1080P(Full-HD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Action | FTP Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply(V) | DC 5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | Wi-Fi/802.11/b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption(W) | DC 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | ios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | IP/Network Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance(m) | 5-8M (with IR lamp & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Operating Systems | Windows 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_customized | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | IP Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Box Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens (mm) | 1.44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (Degree) | 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x D)(mm) | Approx. 14.2*8cm/5.59*3.15in(L*W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 64G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression Format | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Bracket | Ceiling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1072*1072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONVIF | Support ONVIF 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/3"
|
Specifications
Key Features
- -1080PH Light Bulb IP Camera IR
- Installation Normal
- Brand Name KKMOON
- High Definition 1080P(Full-HD)
- Alarm Action FTP Photo
- Power Supply(V) DC 5V
- Technology Infrared
- Network Interface Wi-Fi/802.11/b/g
- Power Consumption(W) DC 2A
- Power Supply Normal
- Supported Mobile Systems ios
- Supported Mobile Systems Android
- Connectivity IP/Network Wireless
- IR Distance(m) 5-8M (with IR lamp &
- LED light)
- Sensor CMOS
- Supported Operating Systems Windows 7
- is_customized No
- Type IP Camera
- Audio Output None
- Style Box Camera
- Lens (mm) 1.44mm
- Viewing Angle (Degree) 360°
- TF Card None
- Dimensions (L x W x D)(mm) Approx. 14.2*8cm/5.59*3.15in(L*W)
- Storage 64G
- Video Compression Format H.264
- Wall Bracket Ceiling
- Special Features 2-way audio
- Special Features 2-way audio
- Image Resolution 1072*1072
- ONVIF Support ONVIF 2.0
- Sensor 1/3"
Specifications
- SKU: GE779CM51X1RCNAFAMZ
- Product Line: smoothwheel store
- Model: 2024 model
- Weight (kg): 2
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Battery security camerasHome Security Wi-Fi CameraToy security camerasWifi security cameraSecurity Video Baby Monitor With CameraVideo camera wifi security lightTplink outdoor security wi fi cameraCalculator with standard functionSecurity paperDome camera for home security3lense solar security camerasStandard clipperAmerican standard drumstickStandard adhesive hookXx chino standard iiiCCTV security camera solar 4GClock with indoor security camerasSecurity camera with motion sensorSecurity guard bootsIp security camerasSecurity safeSecure bathroom shelfRemote for security lightsSecurity sunglassesWiFi digital camera standardPlastic security seal tagsDrone cameras with good cameraStandard wheelchairSecurity deviceSecurity belt
/product/05/5524243/1.jpg?4557)
Cctv Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
₦ 27,888
₦ 60,00054%
Questions about this product?

/product/05/5524243/1.jpg?4557)
