HomeElectronicsCamera & PhotoVideo SurveillanceSurveillance CamerasCctv Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
₦ 19,700
₦ 34,00042%
In stock
+ shipping from ₦ 950 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)3offers starting from₦ 19,700
See More OffersPromotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 950
Ready for pickup between 15 April and 16 April if you place your order within the next 10hrs 50mins
Door Delivery
Delivery Fees ₦ 1,710
Ready for delivery between 15 April and 16 April if you place your order within the next 10hrs 50mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
Winners chappel
96%Seller Score
42 Followers
Seller Performance
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent
Cancellation Rate: Excellent
Compare Offers
₦ 23,000
Sold by: Comfort view | Seller Score: 96%
₦ 27,888
Sold by: SMOOTHWHEEL STORES | Seller Score: 90%
Product details
| Model Number | Light Bulb IP Camera IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name | KKMOON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Definition | 1080P(Full-HD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Action | FTP Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply(V) | DC 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | Wi-Fi/802.11/b/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption(W) | DC 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | ios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | IP/Network Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance(m) | 5-8M (with IR lamp & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Operating Systems | Windows 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_customized | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | IP Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Box Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens (mm) | 1.44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (Degree) | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x D)(mm) | Approx. 14.2*8cm/5.59*3.15in(L*W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 64G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression Format | H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Bracket | Ceiling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1072*1072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONVIF | Support ONVIF 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/3"
|
Specifications
Key Features
- 1080PH Light Bulb IP Camera IR
- Installation Normal
- Brand Name KKMOON
- High Definition 1080P(Full-HD)
- Alarm Action FTP Photo
- Power Supply(V) DC 5V
- Technology Infrared
- Network Interface Wi-Fi/802.11/b/g
- Power Consumption(W) DC 2A
- Power Supply Normal
- Supported Mobile Systems ios
- Supported Mobile Systems Android
- Connectivity IP/Network Wireless
- IR Distance(m) 5-8M (with IR lamp &
- LED light)
- Sensor CMOS
- Supported Operating Systems Windows 7
- is_customized No
- Type IP Camera
- Audio Output None
- Style Box Camera
- Lens (mm) 1.44mm
- Viewing Angle (Degree) 360°
- TF Card None
- Dimensions (L x W x D)(mm) Approx. 14.2*8cm/5.59*3.15in(L*W)
- Storage 64G
- Video Compression Format H.264
- Wall Bracket Ceiling
- Special Features 2-way audio
- Special Features 2-way audio
- Image Resolution 1072*1072
- ONVIF Support ONVIF 2.0
- Sensor 1/3"
Specifications
- SKU: GE779CM48GJTKNAFAMZ
- Product Line: Winners Chapel
- Model: N/a
- Weight (kg): 0.7
- Color: White
- Main Material: Multi material
- Shop Type: Jumia Mall
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
waterproof column speakeryara fruity floralsac tote rosepatrol radio blackhydration backpack blacks22 silversamsung wireless chargersweet red wine100a controller whitewrench set silverdell latitude ultrabooks23 ultra premiumfetal doppler accessoriesbed maker bluered energy boosterinteractive learning productstimeless watch bluecrafted cup holderurban commuter backpacksamsung s25 manualnintendo ds pad4 knob ovenbrightening niacinamide lotionspelling game multicolourportable speaker ikejalego set 60396sweatshirts onstainless mug brownmosquito coils greenhp convertible blue
/product/56/0738162/1.jpg?2767)
Cctv Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
₦ 19,700
₦ 34,00042%
Questions about this product?

/product/56/0738162/1.jpg?2767)
