This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
Free return within 7 days for ALL eligible itemsDetails
CHRIST EMBASSY INTEGRATED SYSTEMS
117 Followers
This seller does not have enough history for us to evaluate his performance yet
Specs
Display Size | 49" |
Panel Type | Quantum Dot OLED |
Native Resolution | 5120 x 1440 |
Maximum Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 (Sustained in SDR Mode) |
HDR Support | Yes, HDR10 |
Color Support | 1.07 Billion Colors (10-Bit) |
Color Gamut | 99% DCI-P3 |
Finish | Glossy with Antireflective Coating |
Touchscreen | No |
Inputs | Rear: 1x HDMI 2.1 1x DisplayPort 1.4 |
Outputs | No |
USB I/O | 1x USB-C (Unspecified Version) USB PD 90 W (DisplayPort Alt Mode/Audio/Charging) Show More |
Built-In Speakers | No |
Display
Display Size | 49" |
Panel Type | Quantum Dot OLED |
Aspect Ratio | 32:9 |
Native Resolution | 5120 x 1440 |
Maximum Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 (Sustained in SDR Mode) |
HDR Support | Yes, HDR10 |
Contrast Ratio | 1,500,000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Response Time | 0.03 ms (GtG) |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync Premium Pro, G-Sync |
Color Support | 1.07 Billion Colors (10-Bit) |
Color Gamut | 99% DCI-P3 |
Viewing Angle (H x V) | 178 x 178° |
Curved Display | Yes, 1800R |
Look-Up Table | No |
Finish | Glossy with Antireflective Coating |
Touchscreen | No |
Connectivity
Inputs | Rear: 1x HDMI 2.1 1x DisplayPort 1.4 |
Outputs | No |
HDCP Support | Yes |
USB I/O | 1x USB-C (Unspecified Version) USB PD 90 W (DisplayPort Alt Mode/Audio/Charging) 2x USB-A 3.0 / 3.1/3.2 Gen 1 2x USB-A 2.0 |
Other I/O | 1x 1/8" / 3.5 mm |
Multi-Input Support (PIP/PBP) | No |
Speaker
Built-In Speakers | No |
Supported File Formats
Input Power | 100 to 240 VAC, 50 / 60 Hz |
General
Adjustments | Height: 3.9" / 100 mm Tilt: 25° (-5 to 20°) Swivel: 30° (-15 to 15°) |
VESA Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions | 47.1 x 14.6 x 6.1" / 119.6 x 37.1 x 15.5 cm (without Stand) |
Weight | 25.8 lb / 11.7 kg (with Stand) 18.7 lb / 8.5 kg (without Stand) |
Features
Show Less
Get an immersive viewing experience with the ASUS PG49WCD Swift QD-OLED 49" 1440p 32:9 Ultrawide Curved Gaming Monitor. With a 5120 x 1440 resolution, 144 Hz refresh rate, and a 0.03 ms (GTG) response time, the ROG Swift OLED PG49WCD monitor . The QD-OLED panel provides deep black levels and vibrant color, along with 10-bit color and 99% DCI-P3 color gamut support.
Customers who have bought this product have not yet posted comments