Brand: Pantum | Similar products from Pantum
₦ 405,000
4 units left
+ shipping from ₦ 1,500 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,500
Ready for pickup between 20 April and 21 April if you place your order within the next 18hrs 0mins
Door Delivery
Delivery Fees ₦ 2,500
Ready for delivery between 20 April and 21 April if you place your order within the next 18hrs 0mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
Nnabest Computers
70%Seller Score
61 Followers
Seller Performance
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Cancellation Rate: Very Poor
Product details
| Model | M7100DW | |||||
| Impression | ||||||
| print speed | 33 ppm (A4) / 35 ppm (Carta) | |||||
| Resolution (print, photocopy, scan) | Printing 1200 x 1200 dpi; Photocopy 600 x 600 dpi; Scanner: Flatbed 1200 × 1200 dpi | |||||
| first print time | Less than 8.2 seconds | |||||
| Max monthly volume | 60,000 pages | |||||
| recommended monthly volume | From 750 to 3,500 pages | |||||
| processor speed | 525 MHz | |||||
| Memory | 256 MB | |||||
| print language | ||||||
| duplex printing | automatic | |||||
| Red | Yeah | |||||
| Wifi | Yeah | |||||
| NFC | Yeah | |||||
| Copy | ||||||
| copy speed | 33 ppm (A4) / 35 ppm (Carta) | |||||
| First Copy Speed | Flatbed: Less than 10 s; ADF: Less than 11s | |||||
| Zoom |
| |||||
| Number of copies max. | 1 - 99 pages | |||||
| additional function | Copy of Identity Documents, Receipts, N-up (multiple pages on one sheet), Cloned copy, Poster copy, Duplex Manual copy, Collated copy | |||||
| Scanning | ||||||
| scan speed | 24 ppm (A4) / 25 ppm (Carta) | |||||
| max scan size | Flatbed scanner: 216 x 297 mm / ADF: 216 x 356 mm | |||||
| output function | Scan to email, PC, FTP, external memory | |||||
| color scanning | Yeah | |||||
| ADF capacity | 50 pages | |||||
| paper handling | ||||||
| paper input tray | 250 pages | |||||
| multipurpose tray | 1 page | |||||
| paper output tray | 150 pages (A4/70 g) | |||||
| media type | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
| stock sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal, Executive, Folio, Oficio, Declaration, Japan Postal, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postal, Younaga3, Nagagata3, yougata2 | |||||
| General | ||||||
| Dimensions (height, width and depth) | 415 x 365 x 350 mm | |||||
| Weight (without toner cartridge) | 10.46 kg | |||||
| electrical consumption | Printing: 550 W Ready: less than 50 W Sleep: less than 2 W | |||||
Specifications
Key Features
| Model | M7100DW | |||||
| Impression | ||||||
| print speed | 33 ppm (A4) / 35 ppm (Carta) | |||||
| Resolution (print, photocopy, scan) | Printing 1200 x 1200 dpi; Photocopy 600 x 600 dpi; Scanner: Flatbed 1200 × 1200 dpi | |||||
| first print time | Less than 8.2 seconds | |||||
| Max monthly volume | 60,000 pages | |||||
| recommended monthly volume | From 750 to 3,500 pages | |||||
| processor speed | 525 MHz | |||||
| Memory | 256 MB | |||||
| print language | ||||||
| duplex printing | automatic | |||||
| Red | Yeah | |||||
| Wifi | Yeah | |||||
| NFC | Yeah | |||||
| Copy | ||||||
| copy speed | 33 ppm (A4) / 35 ppm (Carta) | |||||
| First Copy Speed | Flatbed: Less than 10 s; ADF: Less than 11s | |||||
| Zoom |
| |||||
| Number of copies max. | 1 - 99 pages | |||||
| additional function | Copy of Identity Documents, Receipts, N-up (multiple pages on one sheet), Cloned copy, Poster copy, Duplex Manual copy, Collated copy | |||||
| Scanning | ||||||
| scan speed | 24 ppm (A4) / 25 ppm (Carta) | |||||
| max scan size | Flatbed scanner: 216 x 297 mm / ADF: 216 x 356 mm | |||||
| output function | Scan to email, PC, FTP, external memory | |||||
| color scanning | Yeah | |||||
| ADF capacity | 50 pages | |||||
| paper handling | ||||||
| paper input tray | 250 pages | |||||
| multipurpose tray | 1 page | |||||
| paper output tray | 150 pages (A4/70 g) | |||||
| media type | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
| stock sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal, Executive, Folio, Oficio, Declaration, Japan Postal, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postal, Younaga3, Nagagata3, yougata2 | |||||
| General | ||||||
| Dimensions (height, width and depth) | 415 x 365 x 350 mm | |||||
| Weight (without toner cartridge) | 10.46 kg | |||||
| electrical consumption | Printing: 550 W Ready: less than 50 W Sleep: less than 2 W | |||||
Specifications
- SKU: PA233EA3CO8SPNAFAMZ
- Product Line: Nnabest Computers
- Model: M7100dw
- Weight (kg): 1
- Color: white
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
ox fan greensoothing body oilgods generals redtester perfume 100mloffice chair mechanismfatherhood booksrecycled glass glassesclaw hammer blue7 inch touchscreenstainless steel wrenches350w blacknatural colostrum powderchristian studies bookssamsung model un40ku6290fvlogging handle griprepairable grinder modelspackage promotionsxgear camping chairelegant dining spoons2m surge protectorlego vw busparis corner perfumetaraf black unisexbuilt in compressoraluminium strapfoldable sunshade coverstage effect projectors23 pouch burgundyspoon mattetemperature resistant handles
/product/02/6850652/1.jpg?2747)
Pantum M7100dw Mono Multifunction Laser Printer
₦ 405,000
Questions about this product?

/product/02/6850652/1.jpg?2747)
/product/02/6850652/2.jpg?2747)
