₦ 27,499
₦ 49,50044%
Few units left
+ shipping from ₦ 1,000 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,000
Ready for pickup between 18 September and 21 September if you place your order within the next 13hrs 29mins
Door Delivery
Delivery Fees ₦ 1,600
Ready for delivery between 18 September and 21 September if you place your order within the next 13hrs 29mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
Unisex Body Accessories
74%Seller Score
57 Followers
Seller Performance
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Very Poor
Cancellation Rate: Excellent
Product details
| Model Number | Light Bulb IP Camera IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name | KKMOON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Definition | 1080P(Full-HD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Action | FTP Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply(V) | DC 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | Wi-Fi/802.11/b/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption(W) | DC 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | ios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | IP/Network Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance(m) | 5-8M (with IR lamp & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Operating Systems | Windows 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_customized | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | IP Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Box Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens (mm) | 1.44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (Degree) | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x D)(mm) | Approx. 14.2*8cm/5.59*3.15in(L*W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 64G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression Format | H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Bracket | Ceiling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1072*1072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONVIF | Support ONVIF 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/3"
|
Specifications
Key Features
- -1080PH Light Bulb IP Camera IR
- Installation Normal
- Brand Name KKMOON
- High Definition 1080P(Full-HD)
- Alarm Action FTP Photo
- Power Supply(V) DC 5V
- Technology Infrared
- Network Interface Wi-Fi/802.11/b/g
- Power Consumption(W) DC 2A
- Power Supply Normal
- Supported Mobile Systems ios
- Supported Mobile Systems Android
- Connectivity IP/Network Wireless
- IR Distance(m) 5-8M (with IR lamp &
- LED light)
- Sensor CMOS
- Supported Operating Systems Windows 7
- is_customized No
- Type IP Camera
- Audio Output None
- Style Box Camera
- Lens (mm) 1.44mm
- Viewing Angle (Degree) 360°
- TF Card None
- Dimensions (L x W x D)(mm) Approx. 14.2*8cm/5.59*3.15in(L*W)
- Storage 64G
- Video Compression Format H.264
- Wall Bracket Ceiling
- Special Features 2-way audio
- Special Features 2-way audio
- Image Resolution 1072*1072
- ONVIF Support ONVIF 2.0
- Sensor 1/3"
What’s in the box
ManualScrew Lamp holder
Specifications
- SKU: GE779CM1DX787NAFAMZ
- Product Line: Unisex Body Accessories
- Model: N/A
- Size (L x W x H cm): 12 x 3 x 30
- Weight (kg): 0.1
- Color: White
- Main Material: Plastic white
- Shop Type: Jumia Mall/Food
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
16 cameras surveillanceAuto tracking security camerasSecurity cameras with solar panelHome Security Wi-Fi CameraLamp with surveillanceCCTV security camera solar 4GWired Floodlight Smart Security Camera3lense solar security camerasSecurity paperSecurity camera with motion sensorMini wifi security cameras2nlf 5g wifi security camerasSecurity mirrorSecurity accessoriesBattery security camerasDummy surveillance camerasIp security camerasSecurity earpieceDome camera for home securitySecuring machineSmart surveillanceSecurity sunglassesSecurity weaponsCCTV security cameras real timeSecurity eye glassesSecurity doorsOutdoor security camera for houseSecurity box with passwordSecure powerbankTplink outdoor security wi fi camera
/product/83/850199/1.jpg?8170)
Wireless Light / Wifi 360 Degree Camera Bulb
₦ 27,499
₦ 49,50044%
Questions about this product?
/product/83/850199/1.jpg?8170)
/product/83/850199/2.jpg?8170)
