HomeElectronicsAccessories & SuppliesBatteries, Chargers & AccessoriesBattery ChargersWireless Light Bulb Ip Camera Wifi 360 Degree Camera
₦ 29,000
₦ 34,00015%
In stock
+ shipping from ₦ 1,000 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,000
Ready for pickup between 18 September and 21 September if you place your order within the next 17hrs 0mins
Door Delivery
Delivery Fees ₦ 1,600
Ready for delivery between 18 September and 21 September if you place your order within the next 17hrs 0mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
Gifted Vision Stores
80%Seller Score
54 Followers
Seller Performance
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average
Cancellation Rate: Average
Product details
| Model Number | Light Bulb IP Camera IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name | KKMOON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Definition | 1080P(Full-HD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Action | FTP Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply(V) | DC 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | Wi-Fi/802.11/b/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption(W) | DC 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | ios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | IP/Network Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance(m) | 5-8M (with IR lamp & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Operating Systems | Windows 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_customized | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | IP Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Box Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens (mm) | 1.44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (Degree) | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x D)(mm) | Approx. 14.2*8cm/5.59*3.15in(L*W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 64G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression Format | H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Bracket | Ceiling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1072*1072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONVIF | Support ONVIF 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/3"
|
Specifications
Key Features
- -1080PH Light Bulb IP Camera IR
- Installation Normal
- Brand Name KKMOON
- High Definition 1080P(Full-HD)
- Alarm Action FTP Photo
- Power Supply(V) DC 5V
- Technology Infrared
- Network Interface Wi-Fi/802.11/b/g
- Power Consumption(W) DC 2A
- Power Supply Normal
- Supported Mobile Systems ios
- Supported Mobile Systems Android
- Connectivity IP/Network Wireless
- IR Distance(m) 5-8M (with IR lamp &
- LED light)
- Sensor CMOS
- Supported Operating Systems Windows 7
- is_customized No
- Type IP Camera
- Audio Output None
- Style Box Camera
- Lens (mm) 1.44mm
- Viewing Angle (Degree) 360°
- TF Card None
- Dimensions (L x W x D)(mm) Approx. 14.2*8cm/5.59*3.15in(L*W)
- Storage 64G
- Video Compression Format H.264
- Wall Bracket Ceiling
- Special Features 2-way audio
- Special Features 2-way audio
- Image Resolution 1072*1072
- ONVIF Support ONVIF 2.0
- Sensor 1/3"
What’s in the box
ManualScrew Lamp holder
Specifications
- SKU: GE779CM3POG47NAFAMZ
- Product Line: Gifted Vision Stores
- Model: 360
- Size (L x W x H cm): 12 x 3 x 30
- Weight (kg): 0.1
- Color: White
- Main Material: Plastic white
- Shop Type: Jumia Mall
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Li-on battery chargerAutomotive battery chargerbattery chargersLightweight 18650 battery chargerSolar battery chargers & charging kitsDp lead lithium battery chargerMultiple voltage battery chargerPhone battery charger cable12v 10a battery charger10amps 12v 24v battery chargerMultiple battery chargersBattery charger controllerGrid chargerXiaomo chargerXiaomi chargersBoombox chargerCharger lithium ion batteries 18650 usbSurfacebook chargerDeli batteryBattery clampsEarpod batteryStrong chargerPoolee car charger4340s batteryBattery 2.25Android tab chargerPrag batterySamsung contactless chargerAirpods chargerOraimo multi charger
/product/24/5295592/1.jpg?3889)
Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
₦ 29,000
₦ 34,00015%
Questions about this product?
/product/24/5295592/1.jpg?3889)
