HomeElectronicsAccessories & SuppliesAudio & Video AccessoriesVideo Projector AccessoriesPanoramic Camera Wireless Ip Camera Wifi 360 Degree Camera Rotational
₦ 23,500
₦ 28,00016%
In stock
+ shipping from ₦ 1,000 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,000
Ready for pickup between 18 September and 21 September if you place your order within the next 15hrs 58mins
Door Delivery
Delivery Fees ₦ 1,600
Ready for delivery between 18 September and 21 September if you place your order within the next 15hrs 58mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
Golden vision
94%Seller Score
87 Followers
Seller Performance
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Good
Cancellation Rate: Excellent
Product details
| Model Number | Light Bulb IP Camera IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name | KKMOON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Definition | 1080P(Full-HD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Action | FTP Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply(V) | DC 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | Wi-Fi/802.11/b/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption(W) | DC 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | ios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | IP/Network Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance(m) | 5-8M (with IR lamp & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Operating Systems | Windows 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_customized | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | IP Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Box Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens (mm) | 1.44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (Degree) | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x D)(mm) | Approx. 14.2*8cm/5.59*3.15in(L*W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 64G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression Format | H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Bracket | Ceiling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1072*1072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONVIF | Support ONVIF 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/3"
|
Specifications
Key Features
- 1080PH Light Bulb IP Camera IR
- Installation Normal
- Brand Name KKMOON
- High Definition 1080P(Full-HD)
- Alarm Action FTP Photo
- Power Supply(V) DC 5V
- Technology Infrared
- Network Interface Wi-Fi/802.11/b/g
- Power Consumption(W) DC 2A
- Power Supply Normal
- Supported Mobile Systems ios
- Supported Mobile Systems Android
- Connectivity IP/Network Wireless
- IR Distance(m) 5-8M (with IR lamp &
- LED light)
- Sensor CMOS
- Supported Operating Systems Windows 7
- is_customized No
- Type IP Camera
- Audio Output None
- Style Box Camera
- Lens (mm) 1.44mm
- Viewing Angle (Degree) 360°
- TF Card None
Specifications
- SKU: GE779EA7DHL5MNAFAMZ
- Weight (kg): 1.2
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Video projector accessoriesAudio and video accessoriesPen projectorVideo recorder accessoriesSchool projectorSlide projector10" video lightingProjector controllerProjector with hdr supportVibrator videoPortable and small projectorVideo stanGraphic card for videoProjector screen fabricVideo doorbell for apartmentProjector 5000 lumensVideo stand clipVideo converter boxProjector TemuMagic projectorVideo camBig projectorsVideo editorProjector Q3Electricity accessories installation accessoriesPortable starry projector for travelProjector hangerProjector 4000 lumensComputer projectorSmall video recorders
/product/45/9188104/1.jpg?9613)
Panoramic Camera Wireless Ip Camera Wifi 360 Degree Camera Rotational
₦ 23,500
₦ 28,00016%
Questions about this product?
/product/45/9188104/1.jpg?9613)
