This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for ALL eligible itemsDetails
Patricia Global Nig Ltd
64%Seller Score
21 Followers
Shipping speed: Average
Quality Score: Poor
Customer Rating: Good
Fluke 175 is the baseline for industrial measurements
The Fluke 175 True RMS Digital Multimeter delivers the baseline general purpose features required by professional technicians around the world. You can find problems fast with all the basic troubleshooting measurements such as frequency, capacitance, resistance, continuity, and diode. And Display Hold and Auto Hold will help you capture significant events.
Safety rated for industrial use
All inputs on the 175 are protected to IEN61010-1 CAT IV 600 V/CAT III 1000 V. UL, CSA, TÜV listed. You can rely on the Fluke 175 for accurate, true-RMS readings through years of reliable service.
Need More Accuracy or Temperature Measurements?
If you need a higher degree of accuracy or contact temperature measurements click here see Fluke 177 and Fluke 179 True RMS Digital Multimeters
Other useful features:
| Specifications | ||
| Voltage DC | Accuracy1 | ±(0.15% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| 1. Accuracies are best accuracies for each function | ||
| Environmental Specifications | ||
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -30°C to +60°C | |
| Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) | |
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV | |
| Agency approvals | UL, CSA, TÜV listed | |
| Mechanical and General Specifications | ||
| Size | 43 x 90 x 185 mm | |
| Weight | 420 g | |
| Warranty | Lifetime | |
| Battery life | Alkaline ~200 hours typical, without backlight | |
Customers who have bought this product have not yet posted comments
/product/00/1948814/1.jpg?0876)